country
Data source: ParlGov · About: simonw/parlgov-datasette
21 rows where castles_mair = ""
This data as json, CSV (advanced)
Suggested facets: eu_accession_date, ees, morgan, comment, oecd_accession_date (date), eu_accession_date (date)
huber_inglehart 14 ✖
Link | rowid ▼ | id | name | name_short | oecd_accession_date | eu_accession_date | iso_numeric | cmp | euprofiler | ees | morgan | castles_mair | huber_inglehart | ray | chess | benoit_laver | public | comment | old_countryID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Slovakia | SVK | 2000-12-14 | 2004-05-01 | 703 | 96 | 32 | SK | SLOVAKIA | 28 | SK | 1 | 703 | ||||
2 | 2 | 5 | Japan | JPN | 1964-04-28 | 392 | 71 | JAPAN | JP | 1 | Needs information or comment in coding rules for largest party that won no seats. | 392 | |||||||
3 | 3 | 7 | Luxembourg | LUX | 1961-12-07 | 1958-01-01 | 442 | 23 | 21 | LU | LUXEMBOURG | 9 | LU | 1 | 442 | ||||
6 | 6 | 10 | Bulgaria | BGR | 2007-01-01 | 100 | 80 | 4 | BG | BULGARIA | 20 | BG | 1 | 100 | |||||
8 | 8 | 15 | Lithuania | LTU | 2004-05-01 | 440 | 88 | 20 | LT | LITHUANIA | 25 | LT | 1 | 440 | |||||
9 | 9 | 20 | Turkey | TUR | 1961-08-02 | 792 | 74 | 33 | TURKEY | 34 | TR | 1 | 792 | ||||||
11 | 11 | 23 | Romania | ROU | 2007-01-01 | 642 | 93 | 28 | RO | ROMANIA | 27 | RO | 1 | 642 | |||||
16 | 16 | 34 | Israel | ISR | 2010-09-07 | 376 | 72 | ISRAEL | IL | 1 | 376 | ||||||||
19 | 19 | 39 | Hungary | HUN | 1996-05-07 | 2004-05-01 | 348 | 86 | 17 | HU | HUNGARY | 23 | HU | 1 | 348 | ||||
20 | 20 | 40 | Switzerland | CHE | 1961-09-28 | 756 | 43 | 5 | SWITZERLAND | 17 | 36 | CH | 1 | 756 | |||||
21 | 21 | 41 | Greece | GRC | 1961-09-27 | 1981-01-01 | 300 | 34 | 15 | GR | 4 | 4 | GR | 1 | 300 | ||||
24 | 24 | 51 | Cyprus | CYP | 2004-05-01 | 196 | 55 | 6 | CY | CY | 1 | 196 | |||||||
26 | 26 | 55 | Latvia | LVA | 2004-05-01 | 428 | 87 | 22 | LV | 24 | LV | 1 | 428 | ||||||
27 | 27 | 56 | Iceland | ISL | 1961-06-05 | 352 | 15 | ICELAND | ICELAND | IS | 1 | 352 | |||||||
29 | 29 | 60 | Slovenia | SVN | 2010-06-21 | 2004-05-01 | 705 | 97 | 31 | SI | 29 | SI | 1 | 705 | |||||
30 | 30 | 62 | Croatia | HRV | 2013-07-01 | 191 | 81 | 31 | HR | 1 | 191 | ||||||||
31 | 31 | 63 | Portugal | PRT | 1961-08-04 | 1986-01-01 | 620 | 35 | 27 | PT | PORTUGAL | 12 | 12 | PT | 1 | 620 | |||
34 | 34 | 68 | Czech Republic | CZE | 1995-12-21 | 2004-05-01 | 203 | 82 | 7 | CZ | CZECH REPUBLIC | 21 | CZ | 1 | 203 | ||||
35 | 35 | 72 | Malta | MLT | 2004-05-01 | 470 | 54 | 23 | MT | MT | 1 | 470 | |||||||
36 | 36 | 74 | Poland | POL | 1996-11-22 | 2004-05-01 | 616 | 92 | 26 | PL | POLAND | 26 | PL | 1 | 616 | ||||
37 | 37 | 75 | Estonia | EST | 2010-12-09 | 2004-05-01 | 233 | 83 | 10 | EE | ESTONIA | 22 | EE | 1 | 233 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE country("id", "name", "name_short", "oecd_accession_date", "eu_accession_date", "iso_numeric", "cmp", "euprofiler", "ees", "morgan", "castles_mair", "huber_inglehart", "ray", "chess", "benoit_laver", "public", "comment", "old_countryID");