external_country_iso
Data source: ParlGov · About: simonw/parlgov-datasette
239 rows
This data as json, CSV (advanced)
Suggested facets: continent, region
Link | rowid ▼ | id | continent | region | country | capital | fips | iso2 | iso3 | isonumeric | internet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | Asia | South Asia | Afghanistan | Kabul | AF | AF | AFG | 4 | AF |
2 | 2 | 8 | Europe | South East Europe | Albania | Tirana | AL | AL | ALB | 8 | AL |
3 | 3 | 12 | Africa | Northern Africa | Algeria | Algiers | AG | DZ | DZA | 12 | DZ |
4 | 4 | 16 | Oceania | Pacific | American Samoa | Pago Pago | AQ | AS | ASM | 16 | AS |
5 | 5 | 20 | Europe | South West Europe | Andorra | Andorra la Vella | AN | AD | AND | 20 | AD |
6 | 6 | 24 | Africa | Southern Africa | Angola | Luanda | AO | AO | AGO | 24 | AO |
7 | 7 | 660 | Americas | West Indies | Anguilla | The Valley | AV | AI | AIA | 660 | AI |
8 | 8 | 28 | Americas | West Indies | Antigua and Barbuda | Saint John's | AC | AG | ATG | 28 | AG |
9 | 9 | 32 | Americas | South America | Argentina | Buenos Aires | AR | AR | ARG | 32 | AR |
10 | 10 | 51 | Asia | South West Asia | Armenia | Yerevan | AM | AM | ARM | 51 | AM |
11 | 11 | 533 | Americas | West Indies | Aruba | Oranjestad | AA | AW | ABW | 533 | AW |
12 | 12 | 36 | Oceania | Pacific | Australia | Canberra | AS | AU | AUS | 36 | AU |
13 | 13 | 40 | Europe | Central Europe | Austria | Vienna | AU | AT | AUT | 40 | AT |
14 | 14 | 31 | Asia | South West Asia | Azerbaijan | Baku (Baki) | AJ | AZ | AZE | 31 | AZ |
15 | 15 | 44 | Americas | West Indies | Bahamas, The | Nassau | BF | BS | BHS | 44 | BS |
16 | 16 | 48 | Asia | South West Asia | Bahrain | Manama | BA | BH | BHR | 48 | BH |
17 | 17 | 50 | Asia | South Asia | Bangladesh | Dhaka | BG | BD | BGD | 50 | BD |
18 | 18 | 52 | Americas | West Indies | Barbados | Bridgetown | BB | BB | BRB | 52 | BB |
19 | 19 | 112 | Europe | Eastern Europe | Belarus | Minsk | BO | BY | BLR | 112 | BY |
20 | 20 | 56 | Europe | Western Europe | Belgium | Brussels | BE | BE | BEL | 56 | BE |
21 | 21 | 84 | Americas | Central America | Belize | Belmopan | BH | BZ | BLZ | 84 | BZ |
22 | 22 | 204 | Africa | Western Africa | Benin | Porto-Novo | BN | BJ | BEN | 204 | BJ |
23 | 23 | 60 | Americas | West Indies | Bermuda | Hamilton | BD | BM | BMU | 60 | BM |
24 | 24 | 64 | Asia | South Asia | Bhutan | Thimphu | BT | BT | BTN | 64 | BT |
25 | 25 | 68 | Americas | South America | Bolivia | La Paz / Sucre | BL | BO | BOL | 68 | BO |
26 | 26 | 70 | Europe | South East Europe | Bosnia and Herzegovina | Sarajevo | BK | BA | BIH | 70 | BA |
27 | 27 | 72 | Africa | Southern Africa | Botswana | Gaborone | BC | BW | BWA | 72 | BW |
28 | 28 | 76 | Americas | South America | Brazil | Brasilia | BR | BR | BRA | 76 | BR |
29 | 29 | 92 | Americas | West Indies | British Virgin Islands | Road Town | VI | VG | VGB | 92 | VG |
30 | 30 | 96 | Asia | South East Asia | Brunei | Bandar Seri Begawan | BX | BN | BRN | 96 | BN |
31 | 31 | 100 | Europe | South East Europe | Bulgaria | Sofia | BU | BG | BGR | 100 | BG |
32 | 32 | 854 | Africa | Western Africa | Burkina Faso | Ouagadougou | UV | BF | BFA | 854 | BF |
33 | 33 | 108 | Africa | Central Africa | Burundi | Bujumbura | BY | BI | BDI | 108 | BI |
34 | 34 | 116 | Asia | South East Asia | Cambodia | Phnom Penh | CB | KH | KHM | 116 | KH |
35 | 35 | 120 | Africa | Western Africa | Cameroon | Yaounde | CM | CM | CMR | 120 | CM |
36 | 36 | 124 | Americas | North America | Canada | Ottawa | CA | CA | CAN | 124 | CA |
37 | 37 | 132 | Africa | Western Africa | Cape Verde | Praia | CV | CV | CPV | 132 | CV |
38 | 38 | 136 | Americas | West Indies | Cayman Islands | George Town | CJ | KY | CYM | 136 | KY |
39 | 39 | 140 | Africa | Central Africa | Central African Republic | Bangui | CT | CF | CAF | 140 | CF |
40 | 40 | 148 | Africa | Central Africa | Chad | N'Djamena | CD | TD | TCD | 148 | TD |
41 | 41 | 152 | Americas | South America | Chile | Santiago | CI | CL | CHL | 152 | CL |
42 | 42 | 156 | Asia | East Asia | China | Beijing | CH | CN | CHN | 156 | CN |
43 | 43 | 162 | Asia | South East Asia | Christmas Island | The Settlement | KT | CX | CXR | 162 | CX |
44 | 44 | 166 | Asia | South East Asia | Cocos (Keeling) Islands | West Island | CK | CC | CCK | 166 | CC |
45 | 45 | 170 | Americas | South America | Colombia | Bogota | CO | CO | COL | 170 | CO |
46 | 46 | 174 | Africa | Indian Ocean | Comoros | Moroni | CN | KM | COM | 174 | KM |
47 | 47 | 178 | Africa | Central Africa | Congo, Republic of the | Brazzaville | CF | CG | COG | 178 | CG |
48 | 48 | 184 | Oceania | Pacific | Cook Islands | Avarua | CW | CK | COK | 184 | CK |
49 | 49 | 188 | Americas | Central America | Costa Rica | San Jose | CS | CR | CRI | 188 | CR |
50 | 50 | 384 | Africa | Western Africa | Cote d'Ivoire | Yamoussoukro | IV | CI | CIV | 384 | CI |
51 | 51 | 191 | Europe | South East Europe | Croatia | Zagreb | HR | HR | HRV | 191 | HR |
52 | 52 | 192 | Americas | West Indies | Cuba | Havana | CU | CU | CUB | 192 | CU |
53 | 53 | 196 | Asia | South West Asia | Cyprus | Nicosia | CY | CY | CYP | 196 | CY |
54 | 54 | 203 | Europe | Central Europe | Czech Republic | Prague | EZ | CZ | CZE | 203 | CZ |
55 | 55 | 208 | Europe | Northern Europe | Denmark | Copenhagen | DA | DK | DNK | 208 | DK |
56 | 56 | 262 | Africa | Eastern Africa | Djibouti | Djibouti | DJ | DJ | DJI | 262 | DJ |
57 | 57 | 212 | Americas | West Indies | Dominica | Roseau | DO | DM | DMA | 212 | DM |
58 | 58 | 214 | Americas | West Indies | Dominican Republic | Santo Domingo | DR | DO | DOM | 214 | DO |
59 | 59 | 218 | Americas | South America | Ecuador | Quito | EC | EC | ECU | 218 | EC |
60 | 60 | 818 | Africa | Northern Africa | Egypt | Cairo | EG | EG | EGY | 818 | EG |
61 | 61 | 222 | Americas | Central America | El Salvador | San Salvador | ES | SV | SLV | 222 | SV |
62 | 62 | 226 | Africa | Western Africa | Equatorial Guinea | Malabo | EK | GQ | GNQ | 226 | GQ |
63 | 63 | 232 | Africa | Eastern Africa | Eritrea | Asmara | ER | ER | ERI | 232 | ER |
64 | 64 | 233 | Europe | Eastern Europe | Estonia | Tallinn | EN | EE | EST | 233 | EE |
65 | 65 | 231 | Africa | Eastern Africa | Ethiopia | Addis Ababa | ET | ET | ETH | 231 | ET |
66 | 66 | 238 | Americas | South America | Falkland Islands (Islas Malvinas) | Stanley | FA | FK | FLK | 238 | FK |
67 | 67 | 234 | Europe | Northern Europe | Faroe Islands | Torshavn | FO | FO | FRO | 234 | FO |
68 | 68 | 242 | Oceania | Pacific | Fiji | Suva | FJ | FJ | FJI | 242 | FJ |
69 | 69 | 246 | Europe | Northern Europe | Finland | Helsinki | FI | FI | FIN | 246 | FI |
70 | 70 | 250 | Europe | Western Europe | France | Paris | FR | FR | FRA | 250 | FR |
71 | 71 | 254 | Americas | South America | French Guiana | Cayenne | FG | GF | GUF | 254 | GF |
72 | 72 | 258 | Oceania | Pacific | French Polynesia | Papeete | FP | PF | PYF | 258 | PF |
73 | 73 | 266 | Africa | Western Africa | Gabon | Libreville | GB | GA | GAB | 266 | GA |
74 | 74 | 270 | Africa | Western Africa | Gambia, The | Banjul | GA | GM | GMB | 270 | GM |
75 | 75 | 268 | Asia | South West Asia | Georgia | T'bilisi | GG | GE | GEO | 268 | GE |
76 | 76 | 276 | Europe | Western Europe | Germany | Berlin | GM | DE | DEU | 276 | DE |
77 | 77 | 288 | Africa | Western Africa | Ghana | Accra | GH | GH | GHA | 288 | GH |
78 | 78 | 292 | Europe | South West Europe | Gibraltar | Gibraltar | GI | GI | GIB | 292 | GI |
79 | 79 | 300 | Europe | South East Europe | Greece | Athens | GR | GR | GRC | 300 | GR |
80 | 80 | 304 | Americas | North America | Greenland | Nuuk (Godthab) | GL | GL | GRL | 304 | GL |
81 | 81 | 308 | Americas | West Indies | Grenada | Saint George's | GJ | GD | GRD | 308 | GD |
82 | 82 | 312 | Americas | West Indies | Guadeloupe | Basse-Terre | GP | GP | GLP | 312 | GP |
83 | 83 | 316 | Oceania | Pacific | Guam | Hagatna (Agana) | GQ | GU | GUM | 316 | GU |
84 | 84 | 320 | Americas | Central America | Guatemala | Guatemala | GT | GT | GTM | 320 | GT |
85 | 85 | 324 | Africa | Western Africa | Guinea | Conakry | GV | GN | GIN | 324 | GN |
86 | 86 | 624 | Africa | Western Africa | Guinea-Bissau | Bissau | PU | GW | GNB | 624 | GW |
87 | 87 | 328 | Americas | South America | Guyana | Georgetown | GY | GY | GUY | 328 | GY |
88 | 88 | 332 | Americas | West Indies | Haiti | Port-au-Prince | HA | HT | HTI | 332 | HT |
89 | 89 | 336 | Europe | Southern Europe | Holy See (Vatican City) | Vatican City | VT | VA | VAT | 336 | VA |
90 | 90 | 340 | Americas | Central America | Honduras | Tegucigalpa | HO | HN | HND | 340 | HN |
91 | 91 | 348 | Europe | Central Europe | Hungary | Budapest | HU | HU | HUN | 348 | HU |
92 | 92 | 352 | Europe | Northern Europe | Iceland | Reykjavik | IC | IS | ISL | 352 | IS |
93 | 93 | 356 | Asia | South Asia | India | New Delhi | IN | IN | IND | 356 | IN |
94 | 94 | 360 | Asia | South East Asia | Indonesia | Jakarta | ID | ID | IDN | 360 | ID |
95 | 95 | 364 | Asia | South West Asia | Iran | Tehran | IR | IR | IRN | 364 | IR |
96 | 96 | 368 | Asia | South West Asia | Iraq | Baghdad | IZ | IQ | IRQ | 368 | IQ |
97 | 97 | 372 | Europe | Western Europe | Ireland | Dublin | EI | IE | IRL | 372 | IE |
98 | 98 | 376 | Asia | South West Asia | Israel | Jerusalem | IS | IL | ISR | 376 | IL |
99 | 99 | 380 | Europe | Southern Europe | Italy | Rome | IT | IT | ITA | 380 | IT |
100 | 100 | 388 | Americas | West Indies | Jamaica | Kingston | JM | JM | JAM | 388 | JM |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE external_country_iso ( id INTEGER, continent TEXT, region TEXT, country TEXT, capital TEXT, fips TEXT, iso2 TEXT, iso3 TEXT, isonumeric INTEGER, internet TEXT );