external_party_ees
Data source: ParlGov · About: simonw/parlgov-datasette
211 rows
This data as json, CSV (advanced)
Suggested facets: country
Link | rowid ▼ | id | country | name | name_english |
---|---|---|---|---|---|
1 | 1 | 1040320 | AT | SPÖ | Social Democratic Party of Austria |
2 | 2 | 1040520 | AT | ÖVP | Austrian Peoples Party |
3 | 3 | 1040420 | AT | FPÖ | Freedom Party of Austria |
4 | 4 | 1040600 | AT | BZÖ | Alliance for the Future of Austria |
5 | 5 | 1040110 | AT | GRÜNE | The Greens |
6 | 6 | 1040951 | AT | Liste Hans Peter Martin | Hans-Peter Martins List |
7 | 7 | 1040422 | AT | Junge Liberale | Young Liberals |
8 | 8 | 1040220 | AT | KPÖ | Communist Party of Austria |
9 | 9 | 1056521 | BE | CD&V | Christian Democratic and Flemish Party |
10 | 10 | 1056421 | BE | Open VLD | Flemish Liberals and Democrats |
11 | 11 | 1056327 | BE | Socialistische Partij- Anders SP.a | Socialist Party Different |
12 | 12 | 1056711 | BE | Vlaams Belang | Flemish Interest |
13 | 13 | 1056112 | BE | Groen! | Green! |
14 | 14 | 1056913 | BE | N-VA | New Flemish Alliance |
15 | 15 | 1056600 | BE | Lijst Dedecker (LDD) | List Dedecker |
16 | 16 | 1056328 | BE | SLP (was Spirit) | Social Liberal Party |
17 | 17 | 1056222 | BE | PVDA+ (Partij van de Arbeid plus) | Workers Party of Belgium |
18 | 18 | 1056522 | BE | Centre Démocrate Humaniste (CDH) | Humanist Democratic Centre |
19 | 19 | 1056427 | BE | Mouvement Réformateur (MR) | Reformist Movement |
20 | 20 | 1056322 | BE | Parti Socialiste (PS) | Socialist Party |
21 | 21 | 1056710 | BE | Front National (FN) | National Front |
22 | 22 | 1056111 | BE | Écologistes (ECOLO) | Ecolo |
23 | 23 | 1100300 | BG | Коалиция за България | Coalition for Bulgaria (BSP) |
24 | 24 | 1100400 | BG | НДСВ - Национално движение за стабилност и възход | National Movement for Stability and Progress (NDSV) |
25 | 25 | 1100900 | BG | ДПС - Движение за права и свободи | Movement for Rights and Freedoms (DPS) |
26 | 26 | 1100700 | BG | Национален съюз Атака | National Union Attack (ATAKA) |
27 | 27 | 1100600 | BG | ГЕРБ - Граждани за европейско развитие на България | Citizens for European Development of Bulgaria (GERB) |
28 | 28 | 1100001 | BG | Синята Коалиция | Blue Coalition (SDS-DSB) |
29 | 29 | 1100002 | BG | Движение Напред | NAPRED |
30 | 30 | 1100601 | BG | Ред, законност и справедливост | Order, Lawfulness, and Justice (RZS) |
31 | 31 | 1196321 | CY | ΑΚΕΛ | Progressive Party of Working People |
32 | 32 | 1196711 | CY | ΔΗΣΥ | Democratic Rally |
33 | 33 | 1196422 | CY | ΔΗΚΟ | Democratic Party |
34 | 34 | 1196322 | CY | ΕΔΕΚ | Movement for Social Democracy |
35 | 35 | 1196600 | CY | ΕΥΡΩΠΑΪΚΟ ΚΟΜΜΑ (ΕΥΡΩ.ΚΟ.). | European Party |
36 | 36 | 1196110 | CY | ΚΙΝΗΜΑ ΟΙΚΟΛΟΓΩΝ ΠΕΡΙΒΑΛΛΟΝΤΙΣΤΩΝ (Κ.Ο.Π). | Ecological and Environmental Movement |
37 | 37 | 1203320 | CZ | CSSD | Czech Social Democratic Party |
38 | 38 | 1203523 | CZ | KDU-CSL | Christian and Democratic Union-Czechoslovak Peoples Party |
39 | 39 | 1203220 | CZ | KSCM | Communist Party of Bohemia and Moravia |
40 | 40 | 1203413 | CZ | ODS | Civic Democratic Party |
41 | 41 | 1203110 | CZ | SZ (Strana zelených) | Green Party |
42 | 42 | 1276521 | DE | CDU/CSU | Christian Democratic Union/Christian Social Union |
43 | 43 | 1276320 | DE | SPD | Social Democratic Party |
44 | 44 | 1276113 | DE | B90/Die Grünen | Alliance 90 + The Greens |
45 | 45 | 1276321 | DE | Linke | The Left |
46 | 46 | 1276420 | DE | FDP | Free Democratic Party |
47 | 47 | 1208320 | DK | Socialdemokraterne | Social Democrats |
48 | 48 | 1208410 | DK | Det Radikale Venstre | Danish Social Liberal Party |
49 | 49 | 1208620 | DK | De Konservative | Conservative Peoples Party |
50 | 50 | 1208230 | DK | Socialistisk Folkeparti | Socialist Peoples Party |
51 | 51 | 1208720 | DK | Dansk Folkeparti | Danish Peoples Party |
52 | 52 | 1208420 | DK | Venstre | Liberal Party |
53 | 53 | 1208421 | DK | Liberal Alliance | Liberal Alliance |
54 | 54 | 1208955 | DK | Junibevægelsen | June Movement |
55 | 55 | 1208954 | DK | Folkebevægelsen mod EU | Peoples Movement against the EU |
56 | 56 | 1233430 | EE | Eesti Reformierakond | Eesti Reformierakond |
57 | 57 | 1233411 | EE | Eesti Keskerakond | Eesti Keskerakond |
58 | 58 | 1233613 | EE | Isamaa ja Res Publica Liit | Isamaa ja Res Publica Liit |
59 | 59 | 1233410 | EE | Sotsiaaldemokraatlik Erakond | Sotsiaaldemokraatlik Erakond |
60 | 60 | 1233100 | EE | Erakond Eestimaa Rohelised | Erakond Eestimaa Rohelised |
61 | 61 | 1233612 | EE | Eestimaa Rahvaliit | Eestimaa Rahvaliit |
62 | 62 | 1300511 | GR | ΝΔ | New Democracy |
63 | 63 | 1300313 | GR | ΠΑΣΟΚ | Panhellenic Socialist Movement |
64 | 64 | 1300210 | GR | ΚΚΕ | Communist Party of Greece |
65 | 65 | 1300215 | GR | ΣΥΡΙΖΑ | Coalition of the Radical Left |
66 | 66 | 1300703 | GR | ΛΑΟΣ | Popular Orthodox Rally |
67 | 67 | 1300116 | GR | ΟΙΚΟΛΟΓΟΙ – ΠΡΑΣΙΝΟΙ | Ecologist Greens |
68 | 68 | 1724610 | ES | PP (Partido Popular) | Peoples Party |
69 | 69 | 1724320 | ES | PSOE (Partido Socialista Obrero Español) | Spanish Socialist Workers Party |
70 | 70 | 1724220 | ES | IU (Izquierda Unida) - IC-V (Iniciativa per Catalunya - Verds) | United Left |
71 | 71 | 1724010 | ES | UPyD (Unión Progreso y Democracia) | Union, Progress, and Democracy |
72 | 72 | 1724007 | ES | CiU (Convergencia i Unió) | Convergence and Union |
73 | 73 | 1724905 | ES | ERC (Esquerra Republicana de Catalunya) | Republican Left of Catalonia |
74 | 74 | 1724902 | ES | EAJ-PNV (Euzko Alderdi Jeltzalea-Partido Nacionalista Vasco) | Basque Nationalist Party |
75 | 75 | 1724908 | ES | BNG (Bloque Nacionalista Galego) | Galician Nationaist Bloc |
76 | 76 | 1724907 | ES | CC-PNC (Coalición Canaria-Partido Nacionalista Canario) | Canarian Coalition |
77 | 77 | 1724923 | ES | NA-BAI (Nafarroa Bai) | Navarre Yes |
78 | 78 | 1724903 | ES | EA (Eusko Alkartasuna) | Basque Social Democracy |
79 | 79 | 1724922 | ES | UPN (Unión del Pueblo Navarro) | Navarrese Peoples Union |
80 | 80 | 1246320 | FI | SDP (Suomen Sosialidemokraattinen Puolue) | Social Democratic Party of Finland |
81 | 81 | 1246810 | FI | KESK (Suomen Keskusta) | Centre Party |
82 | 82 | 1246620 | FI | KOK (Kansallinen Kokoomus) | National Coalition Party |
83 | 83 | 1246223 | FI | VAS (Vasemmistoliitto) | Left Alliance |
84 | 84 | 1246110 | FI | VIHR (Vihreä liitto) | Green League |
85 | 85 | 1246901 | FI | RKP (Ruotsalainen kansanpuolue) | Swedish Peoples Party |
86 | 86 | 1246520 | FI | KD (Suomen Kristillisdemokraatit) | Christian Democrats in Finland |
87 | 87 | 1246820 | FI | PS (Perussuomalaiset) | True Finns |
88 | 88 | 1250226 | FR | Extrême gauche (LO/NPA, le parti d’Olivier Besancenot) | Extreme left (New Anticapitalist Party, Workers Struggle) |
89 | 89 | 1250220 | FR | PCF | French Communist Party |
90 | 90 | 1250320 | FR | PS | Socialist Party |
91 | 91 | 1250110 | FR | Les Verts | The Greens |
92 | 92 | 1250336 | FR | MoDem | Democratic Movement |
93 | 93 | 1250626 | FR | UMP | Union for a Popular Movement |
94 | 94 | 1250720 | FR | FN | National Front |
95 | 95 | 1250337 | FR | Le parti de gauche | Left Party |
96 | 96 | 1348421 | HU | Fidesz-Magyar Polgári Párt | Fidesz-Hungarian Civic Union |
97 | 97 | 1348700 | HU | Jobbik | Movement for a Better Hungary |
98 | 98 | 1348210 | HU | Magyar Kommunista Munkáspárt | Hungarian Communist Workers Party |
99 | 99 | 1348521 | HU | MDF, Magyar Demokrata Fórum | Hungarian Democratic Forum |
100 | 100 | 1348220 | HU | MSZP, Magyar Szocialista Párt | Hungarian Socialist Party |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE external_party_ees("id", "country", "name", "name_english");