external_party_ray
Data source: ParlGov · About: simonw/parlgov-datasette
191 rows
This data as json, CSV (advanced)
Suggested facets: natid, nation, partyid
Link | rowid ▼ | natid | nation | partyid | party | ename | name |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Belgium | 1 | PCB | Belgian Communist Party | Parti Communiste Belge |
2 | 2 | 1 | Belgium | 2 | PS | Socialist Party (Wallon) | Parti Socialiste |
3 | 3 | 1 | Belgium | 3 | SP | Socialist Party (Flemish) | Socialistiche Partij |
4 | 4 | 1 | Belgium | 4 | ECOLO | Ecologists (Wallon) | Ecolo |
5 | 5 | 1 | Belgium | 5 | AGALV | Ecologists (Flemish) | Agalev |
6 | 6 | 1 | Belgium | 6 | PVV | Liberal Party (Flemish) | Vlaamse Liberalen en Demokraten |
7 | 7 | 1 | Belgium | 7 | PRL | Liberal Party (Wallon) | Parti Reformateur Liberal |
8 | 8 | 1 | Belgium | 8 | PSC | Christian Social Party | Parti Social Chretien |
9 | 9 | 1 | Belgium | 9 | CVP | Christian Peoples Party | Christelijke Volkspartij |
10 | 10 | 1 | Belgium | 10 | VU | Peoples Union | Volksunie |
11 | 11 | 1 | Belgium | 11 | FDFRW | Francophone Democratic Front | Front Democratique Francophone |
12 | 12 | 1 | Belgium | 12 | VB | Flemish Bloc | Vlaams Bloc |
13 | 13 | 1 | Belgium | 13 | ROSS | Rossem | Rossem |
14 | 14 | 1 | Belgium | 14 | UDRT | Democratic Union for the Respect of Labour (Wal | Union Democratique pour le Respect pour du Trav |
15 | 15 | 1 | Belgium | 15 | RVAD | Democratic Union for the Respect of Labour (Fle | Respect Voor Arbeid en Demokratie |
16 | 16 | 2 | Denmark | 1 | S | Social Democrats | Socialdemokratiet |
17 | 17 | 2 | Denmark | 2 | RV | Radical Party | Radikale Venstre |
18 | 18 | 2 | Denmark | 3 | KF | Conservatives | Konservative Folkparti |
19 | 19 | 2 | Denmark | 4 | CD | Centre Democrats | Centrum Demokraterne |
20 | 20 | 2 | Denmark | 5 | RETS | Justice Party | Retsforbundet |
21 | 21 | 2 | Denmark | 6 | SF | Socialist Peoples Party | Socialistisk Folkparti |
22 | 22 | 2 | Denmark | 7 | GRONN | The Greens | De Gronne |
23 | 23 | 2 | Denmark | 9 | DKP | Danish Communist Party | Danmarks Kommunistiske Parti |
24 | 24 | 2 | Denmark | 10 | FK | Common Course | Faelles Kurs |
25 | 25 | 2 | Denmark | 11 | KRF | Christian Peoples Party | Kristeligt Folkparti |
26 | 26 | 2 | Denmark | 12 | V | Liberals | Venstre |
27 | 27 | 2 | Denmark | 13 | FP | Progress Party | Fremskridtsparteiet |
28 | 28 | 2 | Denmark | 14 | RODGRN | Red/Green Unity List | Rod Gronne Enhedslisten |
29 | 29 | 2 | Denmark | 15 | VS | Left Socialist Party | Venstre Socialisterne |
30 | 30 | 3 | Germany | 1 | CDU | Christian Democratic Union | Christlich Demokratische Union |
31 | 31 | 3 | Germany | 2 | SPD | Social Democratic Party | Sozialdemokratische Partei Deutschlands |
32 | 32 | 3 | Germany | 3 | FDP | Free Democratic Party | Freie Demokratische Partei |
33 | 33 | 3 | Germany | 5 | GRUN | The Greens | Die Grunen |
34 | 34 | 3 | Germany | 6 | REP | Republican Party | Republikaaner |
35 | 35 | 3 | Germany | 7 | PDS | Party of Democratic Socialism | Partei der Demokratischen Sozialismus |
36 | 36 | 3 | Germany | 8 | KPD | German Communist Party | Deutsche Kommunistische Partei |
37 | 37 | 3 | Germany | 9 | CSU | Christian Social Union | Christlich Soziale Union |
38 | 38 | 4 | Greece | 1 | PASOK | Pan Hellenic Socialist Movement | Panellenio Sosialistiko Kinema |
39 | 39 | 4 | Greece | 2 | ND | New Democracy | Nea Dimokratia |
40 | 40 | 4 | Greece | 3 | SAP | Left Progressive Alliance/(KKI) | Synapismos Aristeras kai tis Proodou/(KKI) |
41 | 41 | 4 | Greece | 4 | KKE | Communist Party of Greece (exterior) | Kommounistiko Komma Elladas/(KKE) |
42 | 42 | 4 | Greece | 5 | DIANA | DIANA Democratic Renewal | Demokratike Ananeose |
43 | 43 | 4 | Greece | 6 | IE | Ecologists Alternatives | Ecologi Enallaktiki |
44 | 44 | 4 | Greece | 7 | NAP | New Left Current | Neo Aristero Revma |
45 | 45 | 4 | Greece | 8 | POLAN | Political Spring | Politiki Anixi |
46 | 46 | 4 | Greece | 9 | DKK | Democratic Social Movement | Dimokratico Kinonico Kinime |
47 | 47 | 5 | Spain | 1 | PSOE | Spanish Socialist Workers Party | Partido Socialista Obrero Espanol |
48 | 48 | 5 | Spain | 2 | PP | Popular Party | Partido Popular |
49 | 49 | 5 | Spain | 3 | CDS | Democratic and Social Center | Centro Democratico Social |
50 | 50 | 5 | Spain | 4 | IU | United Left | Izqueirda Unida |
51 | 51 | 5 | Spain | 5 | CIU | Convergence and Union | Convergencia I Unio |
52 | 52 | 5 | Spain | 6 | PNV | Basque Nationalist Party | Partido Nacionalista Vasco |
53 | 53 | 5 | Spain | 7 | EA | Basque Unity | Euzko Alkastasuna |
54 | 54 | 5 | Spain | 8 | HB | United People | Herri Batasuna |
55 | 55 | 5 | Spain | 9 | EE | Basque Left | Eukadiko Eskerra |
56 | 56 | 5 | Spain | 10 | PAR | Aragonese Regionalist Party | Partido Aragones Regionalista |
57 | 57 | 5 | Spain | 11 | ERC | Catalan Republican Left | Esquerra Republicana de Catalunya |
58 | 58 | 5 | Spain | 12 | UV | Valencian Union | Union Valencia |
59 | 59 | 5 | Spain | 14 | BNPG | Galician Nationalist Block | Bloque Nacionalista Popolar Galego |
60 | 60 | 5 | Spain | 15 | VERDE | Green Party | Partido Verde |
61 | 61 | 5 | Spain | 16 | VE | Ecologist Greens | Verdes Ecologistas |
62 | 62 | 5 | Spain | 17 | PA | Andalusian Party | Partido Andalucista |
63 | 63 | 6 | France | 1 | PCF | French Communist Party | Parti Communiste Francais |
64 | 64 | 6 | France | 2 | PS | Socialist Party | Parti Socialiste |
65 | 65 | 6 | France | 3 | MRG | Radical Left Movement | Movement des Radicaux de Gauche |
66 | 66 | 6 | France | 4 | PSU | Unified Socialist Party | Parti Socialiste Unifiee |
67 | 67 | 6 | France | 5 | VERTS | The Greens | Les Verts |
68 | 68 | 6 | France | 6 | UDFPR | Republican Party | UDF Parti Republican |
69 | 69 | 6 | France | 7 | UDFCDS | Social and Democratic Center | UDF Centre Democrat et Social |
70 | 70 | 6 | France | 8 | UDFRAD | Radicals | UDF Radicaux |
71 | 71 | 6 | France | 9 | RPR | Rally for the Republic | Rassemblement pour la Republique |
72 | 72 | 6 | France | 10 | FN | National Front | Front National |
73 | 73 | 6 | France | 11 | GECOLO | Ecology Generation | Generation Ecologie |
74 | 74 | 6 | France | 12 | MPF | Movement for France | Movement pour la France |
75 | 75 | 7 | Ireland | 1 | FF | Warriors of Destiny | Fianna Fail |
76 | 76 | 7 | Ireland | 2 | FG | Tribe of Gaels | Fine Gael |
77 | 77 | 7 | Ireland | 3 | LAB | Labour | Labour |
78 | 78 | 7 | Ireland | 4 | WP | Workers Party | Workers Party |
79 | 79 | 7 | Ireland | 5 | GREEN | Greens | Greens |
80 | 80 | 7 | Ireland | 6 | PDP | Progressive Democratic Party | Progressive Democratic Party |
81 | 81 | 7 | Ireland | 7 | SF | Ourselves | Sinn Fein |
82 | 82 | 7 | Ireland | 8 | DS | Democratic Socialist Party | Democratic Socialist Party |
83 | 83 | 7 | Ireland | 9 | DL | Democratic Left Party | Democratic Left Party |
84 | 84 | 8 | Italy | 1 | DC/PP | Christian Democrats/Popular Party | Partito Popolare |
85 | 85 | 8 | Italy | 2 | PDS | Democratic Party of the Left | Partito Democratico della Sinistra |
86 | 86 | 8 | Italy | 3 | RC | Refounded Communists | Partito Rifondazione Communista |
87 | 87 | 8 | Italy | 4 | PSI | Italian Socialists | Socialisi Italiani |
88 | 88 | 8 | Italy | 5 | MSI/AN | National Alliance | Allainza Nationale |
89 | 89 | 8 | Italy | 6 | PRI | Republican Party | Partito Repubblicano Italiano |
90 | 90 | 8 | Italy | 7 | PSDI | Italian Social Democratic Party | Partito Socialista Democratica Italiano |
91 | 91 | 8 | Italy | 8 | VERDI | The Green List | Le Liste Verdi |
92 | 92 | 8 | Italy | 9 | PAN | Pannella List | Panella Lista |
93 | 93 | 8 | Italy | 10 | PLI | Liberal Party | Partito Liberale Italiano |
94 | 94 | 8 | Italy | 12 | LEGA | Northern League | Lega Nord |
95 | 95 | 8 | Italy | 13 | RETE | The Network | La Rete |
96 | 96 | 8 | Italy | 14 | PR | Radical Party | Partito Radicale |
97 | 97 | 8 | Italy | 15 | CCD | Christian Democratic Center | Centro Cristiana Democratico |
98 | 98 | 8 | Italy | 16 | FORZA | Go Italy | Forza Italia |
99 | 99 | 8 | Italy | 17 | DP | Proletarian Democracy | Democrazia Proletaria |
100 | 100 | 8 | Italy | 18 | CU | Union of the Democratic Center | Union della Centro Democratico |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE external_party_ray("natid", "nation", "partyid", "party", "ename", "name");