party
Data source: ParlGov · About: simonw/parlgov-datasette
1,699 rows
This data as json, CSV (advanced)
Suggested facets: family_id
Link | rowid ▼ | id | country_id | family_id | name_short | name_english | name | name_ascii | name_nonlatin | wikipedia | data_source | description | comment | cmp | euprofiler | ees | morgan | castles_mair | huber_inglehart | ray | benoit_laver | chess | old_countryID | old_partyID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Czech Republic 68 | 26 26 | TOP09 | Tradition Responsibility Prosperity 09 | Tradice Odpovědnost Prosperita 09 | Tradice Odpovednost Prosperita 09 | http://en.wikipedia.org/wiki/Tradition_Responsibility_Prosperity_09 | Party formed on 11 June 2009 as a split of the Christian Democratic Union (KDU-CSL) by MP Miroslav Kalousek. | 2109 | 203 | 14 | |||||||||||
2 | 2 | 3 | Netherlands 8 | 3 3 | KNP | Catholic National Party | Katholieke Nationale Partij | Katholieke Nationale Partij | http://en.wikipedia.org/wiki/Katholieke_Nationale_Partij | 528 | 46 | |||||||||||||
3 | 3 | 4 | Japan 5 | 26 26 | PNP | People's New Party | Kokumin Shinto | Kokumin Shinto | 国民新党 | http://en.wikipedia.org/wiki/People%27s_New_Party | 392 | 38 | ||||||||||||
4 | 4 | 5 | Romania 23 | 26 26 | PU|PC | Humanist Party | Conservative Party | Partidul Umanist | Partidul Conservator | Partidul Umanist | Partidul Conservator | http://en.wikipedia.org/wiki/Conservative_Party_(Romania) | New party formed on 18 December 1991. Party was renamed into Conservative Party (PC) on 7 May 2005. PC merged with Liberal Reformist Party (PLR) into Alliance of Liberals and Democrats (ALDE) on 19 June 2015. PC members who did not want to merge into ALDE formed Social Liberal Humanist Party (PUSL) on 28 September 2015. | 2015 change coded as one party to avoid high number of short lived parties in ParlGov | 1642600 | 3356 | 2702 | 642 | 14 | ||||||||
5 | 5 | 6 | Cyprus 51 | 40 40 | NO | New Horizons | Neoi Orizontes | Neoi Orizontes | Νέοι Ορίζοντες | http://en.wikipedia.org/wiki/New_Horizons_%28Cyprus%29 | New party formed in 1996. | 5459 | 196 | 31 | ||||||||||
6 | 6 | 11 | Portugal 63 | 14 14 | APU | United People Alliance | Aliança Povo Unido | Alianca Povo Unido | http://en.wikipedia.org/wiki/United_People_Alliance | 620 | 10 | |||||||||||||
7 | 7 | 15 | Bulgaria 10 | 16 16 | KSII | Simeon II Coalition | Koalitsiya Simeon II | Koalitsiya Simeon II | Коалиция Симеон II | Minor party supporting king but different to National Movement Simeon II (NDSV). | 2006 | 100 | 52 | |||||||||||
8 | 8 | 16 | Slovenia 60 | 3 3 | SLS | Slovenian People's Party | Slovenska ljudska stranka | Slovenska ljudska stranka | http://en.wikipedia.org/wiki/Slovenian_People%27s_Party | SLS merged with SKD 15 April 2000 to form the SLS + SKD Slovenian People's Party in 2000 but the party was renamed into SLS in 2001. | 97521 | 264 | 1705521 | 4287 | 2904 | 705 | 29 | |||||||
9 | 9 | 17 | Norway 9 | 16 16 | Hf | Resistance Movement | Hjemmefronten | Hjemmefronten | http://no.wikipedia.org/wiki/Hjemmefronten | |||||||||||||||
10 | 10 | 18 | Poland 74 | 11 11 | SoPr | Labour Solidarity | Solidarność Pracy | Solidarnosc Pracy | http://pl.wikipedia.org/wiki/Solidarno%C5%9B%C4%87_Pracy | New party formed in 1990. | 92321 | 616 | 70 | |||||||||||
11 | 11 | 19 | Czech Republic 68 | 16 16 | HSD-SMS | Movement for Self-Governing Democracy -- Society for Moravia and Silesia | Hnutí za samosprávnou demokracii – Společnost pro Moravu a Slezsko | Hnuti za samospravnou demokracii -- Spolecnost pro Moravu a Slezsko | http://en.wikipedia.org/wiki/Movement_for_Autonomous_Democracy%E2%80%93Party_for_Moravia_and_Silesia | New party formed on 4 April 1990. | 82951 | 203 | 18 | |||||||||||
12 | 12 | 20 | Slovakia 1 | 40 40 | PSNS | Real Slovak National Party | Pravá Slovenská národná strana | Prava Slovenska narodna strana | http://en.wikipedia.org/wiki/True_Slovak_National_Party | sita | 2808 | 703 | 31 | |||||||||||
13 | 13 | 21 | Lithuania 15 | 19 19 | LZP | Lithuanian Green Party | Lietuvos žalioji partija | Lietuvos zalioji partija | https://en.wikipedia.org/wiki/Lithuanian_Green_Party | 440 | 57 | |||||||||||||
14 | 14 | 25 | Estonia 75 | 16 16 | SK | Independent Royalists | Sõltumatud Kuningriiklased | Soltumatud Kuningriiklased | http://en.wikipedia.org/wiki/Independent_Royalist_Party_of_Estonia | buga | 83901 | 233 | 30 | |||||||||||
15 | 15 | 26 | Switzerland 40 | 6 6 | FDP-PRD | Radical Democratic Party | Freisinnig-Demokratische Partei der Schweiz – Parti Radical-Democratique Suisse | Freisinnig-Demokratische Partei der Schweiz -- Parti Radical-Democratique Suisse | http://en.wikipedia.org/wiki/Free_Democratic_Party_of_Switzerland | 43420 | 289 | 3803 | 1703 | 8028 | 756 | 47 | ||||||||
16 | 16 | 27 | Norway 9 | 14 14 | NKP | Communist Party of Norway | Norges Kommunistiske Parti | Norges Kommunistiske Parti | http://en.wikipedia.org/wiki/Communist_Party_of_Norway | 12220 | 44 | 1501 | 578 | 24 | ||||||||||
17 | 17 | 28 | Lithuania 15 | 16 16 | LLRA | Election Action of Lithuania's Poles | Lietuvos lenkų rinkimų akcija | Lietuvos lenku rinkimu akcija | http://en.wikipedia.org/wiki/Election_Action_of_Lithuania's_Poles | New party formed on 28 August 1994. | 88951 | 1440952 | 2511 | 440 | 20 | |||||||||
18 | 18 | 29 | Czech Republic 68 | 40 40 | CNSP | Czech National Social(ist) Party | Česká národně strana socialistická | Ceska narodne strana socialisticka | http://en.wikipedia.org/wiki/Czech_National_Social_Party | ctk | Party merged with National Socialists - 21st Century Left (LEV21) on 26 November 2011. | 203 | 55 | |||||||||||
19 | 19 | 30 | Ireland 37 | 12 12 | none | no party affiliation | no party affiliation | no party affiliation | 1372000 | 372 | 990 | |||||||||||||
20 | 20 | 31 | Israel 34 | 16 16 | Mo | Heritage | Morasha | Morasha | מורשה | http://en.wikipedia.org/wiki/Morasha | 72534 | 376 | 34 | |||||||||||
21 | 21 | 32 | Latvia 55 | 6 6 | TSP | National Harmony Party | Tautas Saskaņas Partija | Tautas Saskanas Partija | http://en.wikipedia.org/wiki/Tautas_Saskanas_Partija | 87421 | 2184 | 2402 | 428 | 52 | ||||||||||
22 | 22 | 35 | Switzerland 40 | 11 11 | SP-PS | Social Democratic Party of Switzerland | Sozialdemokratische Partei der Schweiz – Parti Socialiste Suisse | Sozialdemokratische Partei der Schweiz -- Parti Socialiste Suisse | http://en.wikipedia.org/wiki/Social_Democratic_Party_of_Switzerland | 43320 | 291 | 3801 | 1704 | 8108 | 3602 | 756 | 33 | |||||||
23 | 23 | 41 | Germany 54 | 26 26 | FW | Free Voters | Freie Wähler | Freie Waehler | https://de.wikipedia.org/wiki/Freie_W%C3%A4hler_(Bundesvereinigung) | New party formed on 24 January 2009. | 121 | 276 | 69 | |||||||||||
24 | 24 | 42 | Latvia 55 | 16 16 | LTF | Popular Front of Latvia | Latvijas Tautas fronte | Latvijas Tautas fronte | http://en.wikipedia.org/wiki/Latvian_Popular_Front | 428 | 10 | |||||||||||||
25 | 25 | 44 | Slovakia 1 | 14 14 | KSS | Communist Party of Slovakia | Komunistická strana Slovenska | Komunisticka strana Slovenska | http://en.wikipedia.org/wiki/Communist_Party_of_Slovakia | Party formed on 28 August 1992. | 96222 | 1703222 | 3928 | 2807 | 703 | 52 | ||||||||
26 | 26 | 47 | Greece 41 | 3 3 | ND | New Democracy | Néa Đimokratía | Nea Dimokratia | Νέα Δημοκρατία | http://en.wikipedia.org/wiki/New_Democracy_(Greece) | 34511 | 153 | 1300511 | 402 | 6143 | 402 | 300 | 30 | ||||||
27 | 27 | 50 | Austria 59 | 40 40 | FPO | Freedom Party of Austria | Freiheitliche Partei Österreichs | Freiheitliche Partei Oesterreichs | http://en.wikipedia.org/wiki/Freedom_Party_of_Austria | New party formed on 26 March 1949. | 42420 | 10 | 1040420 | 204 | 311 | 1303 | 4811 | 1303 | 40 | 24 | ||||
28 | 28 | 52 | Italy 26 | 3 3 | DCA | Christian Democracy for the Autonomies | Democrazia Cristiana per le Autonomie | Democrazia Cristiana per le Autonomie | http://en.wikipedia.org/wiki/Christian_Democracy_for_the_Autonomies | 380 | 175 | |||||||||||||
29 | 29 | 53 | Iceland 56 | 14 14 | Sfvm | Union of Liberals and Leftist | Samtök frjálslyndra og vinstri manna | Samtok frjalslyndra og vinstri manna | http://en.wikipedia.org/wiki/Union_of_Liberals_and_Leftists | Party split from People's Alliance (Ab) after it turned from an electoral alliance into a party. It included former members of the National Preservation Party (Thva) and Hannibal Valdimarsson from the Social Democratic Party. | 15322 | 36 | 352 | 32 | ||||||||||
30 | 30 | 55 | Italy 26 | 11 11 | LT | List for Trieste | Lista per Trieste | Lista per Trieste | http://en.wikipedia.org/wiki/List_for_Trieste | New party formed in 1978. | 380 | 21 | ||||||||||||
31 | 31 | 57 | Bulgaria 10 | 26 26 | DSB|DB | Democrats for a Strong Bulgaria | Democratic Bulgaria | Demokrati za Silna Balgariya | Demokratichna Balgariya | Demokrati za Silna Balgariya | Demokratichna Balgariya | Демократи за силна България | Демократична България | http://en.wikipedia.org/wiki/Democrats_for_a_Strong_Bulgaria | Party Democrats for a Strong Bulgaria (DSB) formed on 30 May 2004 by Ivan Kostov as a split of the Union of Democratic Forces (SDS). DSB formed an electoral alliance Democratic Bulgaria (DB) on 12 April 2018 with Yes, Bulgaria! (DaB) and a parliamentary group after 2021 elections. | 28 | 1100001 | 2008 | 100 | 49 | ||||||||
32 | 32 | 58 | Lithuania 15 | 12 12 | none | no party affiliation | no party affiliation | no party affiliation | 440 | 990 | ||||||||||||||
33 | 33 | 59 | France 43 | 26 26 | IR|DL | Independent Republicans | Liberal Democracy | Independants républicains | Démocratie libérale | Independants republicains | Democratie liberale | http://en.wikipedia.org/wiki/Independent_Republicans | 1410 | 606 | 615 | 250 | 57 | ||||||||||
34 | 34 | 61 | Israel 34 | 6 6 | O | Courage | Ometz | Ometz | אומץ | http://en.wikipedia.org/wiki/Ometz_%28political_party%29 | 72425 | 376 | 20 | |||||||||||
35 | 35 | 62 | Spain 27 | 3 3 | UCDCC | Union of Centre and Christian Democracy of Catalonia | Unió del Centre i la Democràcia Cristiana de Catalunya | Unio del Centre i la Democracia Cristiana de Catalunya | http://es.wikipedia.org/wiki/Uni%C3%B3_del_Centre_i_de_la_Democr%C3%A0cia_Cristiana_de_Catalunya | 724 | 66 | |||||||||||||
36 | 36 | 63 | Belgium 64 | 6 6 | LP-PL | Liberal Party | Liberale Partij – Parti libéral | Liberale Partij -- Parti liberal | http://en.wikipedia.org/wiki/Liberal_Party_%28Belgium%29 | 21420 | 98 | 56 | 19 | |||||||||||
37 | 37 | 64 | Slovakia 1 | 11 11 | SDA | Social Democratic Alternative | Sociálnodemokratická alternatíva | Socialnodemokraticka alternativa | http://en.wikipedia.org/wiki/Social_Democratic_Alternative | 4027 | 703 | 42 | ||||||||||||
38 | 38 | 65 | Slovenia 60 | 16 16 | Mad | Hungarian national community | Madžarska narodna skupnost | Madzarska narodna skupnost | 705 | 52 | ||||||||||||||
39 | 39 | 66 | Finland 67 | 16 16 | AS | Aland Coalition | Åländsk Samling | Alandsk Samling | http://en.wikipedia.org/wiki/%C3%85land_Coalition | Electoral alliance formed for 1948 election. | 246 | 52 | ||||||||||||
40 | 40 | 67 | Italy 26 | 26 26 | CeD | Centre Right | Centro-destra | Centro-destra | https://en.wikipedia.org/wiki/Centre-right_coalition | Proxy party for centre right alliances that have formed since the 1990s. | 32629 | 380 | 130 | |||||||||||
41 | 41 | 73 | Spain 27 | 16 16 | ARM | Ruiz-Mateos List | Agrupación Ruiz-Mateos | Agrupacion Ruiz-Mateos | http://es.wikipedia.org/wiki/Agrupaci%C3%B3n_Ruiz-Mateos | New party formed on 30 August 1989. | Van der Eijk and Franklin 1999, p. 469 | 724 | 63 | |||||||||||
42 | 42 | 74 | Denmark 21 | 11 11 | Si | Forward (Greenland) | Siumut | Siumut | http://en.wikipedia.org/wiki/Siumut | New party formed on 29 July 1977. | 208 | 29 | ||||||||||||
43 | 43 | 77 | Czech Republic 68 | 11 11 | DZJ | Pensioners for a Secure Living | Důchodci za životní jistoty | Duchodci za zivotni jistoty | buga | New party movement formed in March 1990 and transformed into a party in 1994. | 82901 | 203 | 41 | |||||||||||
44 | 44 | 81 | Norway 9 | 14 14 | SV | Socialist Left Party | Sosialistisk Venstreparti | Sosialistisk Venstreparti | http://en.wikipedia.org/wiki/Sosialistisk_Venstreparti | Party formed on 16 March 1975 as a merger of the Communist Party of Norway (NKP), Socialist People's Party (SF) and independent socialists. | 12221 | 1301 | 2902 | 1502 | 7578 | 3504 | 578 | 10 | ||||||
45 | 45 | 82 | Portugal 63 | 16 16 | PSN | National Solidarity Party | Partido da Solidariedade Nacional | Partido da Solidariedade Nacional | https://en.wikipedia.org/wiki/National_Solidarity_Party_(Portugal) | New party registered on 13 March 1991. | 35951 | 1207 | 620 | 21 | ||||||||||
46 | 46 | 86 | Japan 5 | 11 11 | SDF | Socialist Democratic Federation | Shaminren | Shaminren | 社会民主連合 | http://en.wikipedia.org/wiki/Socialist_Democratic_Federation_%28Japan%29 | 71322 | 392 | 17 | |||||||||||
47 | 47 | 87 | Netherlands 8 | 26 26 | MP | Middle Party | Midden Partij | Midden Partij | http://en.wikipedia.org/wiki/Nederlandse_Middenstandspartij | New party formed in 1970. | 528 | 50 | ||||||||||||
48 | 48 | 90 | Croatia 62 | 6 6 | LIBRA | Party of Liberal Democrats | LIBRA – Stranka liberalnih demokrata | LIBRA -- Stranka liberalnih demokrata | https://en.wikipedia.org/wiki/Party_of_Liberal_Democrats | Party formed on 21 September 2002. | 1250 | 191 | 11 | |||||||||||
49 | 49 | 92 | Ireland 37 | 26 26 | CnP | Republican Party | Clann na Poblachta | Clann na Poblachta | http://en.wikipedia.org/wiki/Clann_na_Poblachta | New party formed in 1946. | 53714 | 372 | 28 | |||||||||||
50 | 50 | 93 | Italy 26 | 6 6 | PRI | Republican Party | Partito Repubblicano Italiano | Partito Repubblicano Italiano | http://en.wikipedia.org/wiki/Italian_Republican_Party | 32410 | 130 | 1006 | 2106 | 806 | 806 | 380 | 34 | |||||||
51 | 51 | 94 | Finland 67 | 2 2 | KESK | Centre Party | Keskusta | Keskusta | http://en.wikipedia.org/wiki/Centre_Party_%28Finland%29 | 14810 | 90 | 1246810 | 17 | 603 | 1306 | 1403 | 5677 | 1403 | 246 | 27 | ||||
52 | 52 | 95 | Hungary 39 | 40 40 | MIEP | Hungarian Justice and Life Party | Magyar Igazság és Élet Pártja | Magyar Igazsag es Elet Partja | http://en.wikipedia.org/wiki/Hungarian_Justice_and_Life_Party | 86620 | 1950 | 2305 | 348 | 22 | ||||||||||
53 | 53 | 99 | Italy 26 | 3 3 | CCD | Christian Democratic Centre | Centro Cristiano Democratico | Centro Cristiano Democratico | http://en.wikipedia.org/wiki/Christian_Democratic_Centre | 32521 | 815 | 814 | 380 | 105 | ||||||||||
54 | 54 | 104 | Norway 9 | 11 11 | DNA | Norwegian Labour Party | Det norske Arbeiderparti | Det norske Arbeiderparti | https://en.wikipedia.org/wiki/Labour_Party_(Norway) | New party formed on 22 August 1887. | 12320 | 40 | 1302 | 2903 | 1503 | 7488 | 3501 | 578 | 31 | |||||
55 | 55 | 106 | Israel 34 | 26 26 | Sh | Peace-Zion | Shlomtzion | Shlomtzion | שלומציון | http://en.wikipedia.org/wiki/Shlomtzion_%28political_party%29 | 72623 | 376 | 32 | |||||||||||
56 | 56 | 107 | Portugal 63 | 26 26 | PPM | Popular Monarchist Party | Partido Popular Monárquico | Partido Popular Monarquico | http://en.wikipedia.org/wiki/People%27s_Monarchist_Party_%28Portugal%29 | New party formed on 23 May 1974. | 35710 | 244 | 1203 | 620 | 18 | |||||||||
57 | 57 | 108 | Poland 74 | 11 11 | S | Solidarnosc | Solidarność | Solidarnosc | http://en.wikipedia.org/wiki/Solidarity_(Polish_trade_union) | 92320 | 616 | 49 | ||||||||||||
58 | 58 | 109 | Poland 74 | 16 16 | KPEiR | National Party of Pensioners and Retired | Krajowa Partia Emerytów i Rencistów | Krajowa Partia Emerytow i Rencistow | http://pl.wikipedia.org/wiki/Krajowa_Partia_Emeryt%C3%B3w_i_Rencist%C3%B3w | New party formed on 5 June 1994. | 616 | 69 | ||||||||||||
59 | 59 | 110 | Turkey 20 | 40 40 | MDP | Nationalist Democratic Party | Milliyetçi Demokrasi Partisi | Milliyetci Demokrasi Partisi | http://en.wikipedia.org/wiki/Nationalist_Democracy_Party | Party was dissolved on 4 May 1986. | 74711 | 792 | 16 | |||||||||||
60 | 60 | 112 | Netherlands 8 | 16 16 | AOV|VSP | General Senior Union | United Seniors Party | Algemeen Ouderen Verbond | Verenigde Senioren Partij | Algemeen Ouderen Verbond | Verenigde Senioren Partij | http://en.wikipedia.org/wiki/Algemeen_Ouderen_Verbond | New party formed on 1 December 1993. | 528 | 25 | ||||||||||||
61 | 61 | 113 | Estonia 75 | 6 6 | ERe | Estonian Reform Party | Eesti Reformierakond | Eesti Reformierakond | http://en.wikipedia.org/wiki/Eesti_Reformierakond | 83430 | 82 | 1233430 | 1208 | 1794 | 2203 | 233 | 37 | |||||||
62 | 62 | 114 | New Zealand 11 | 16 16 | MP | Maori Party | Māori Party | Maori Party | http://en.wikipedia.org/wiki/M%C4%81ori_Party | Party formed on 7 July 2004. | 64951 | 554 | 13 | |||||||||||
63 | 63 | 118 | Spain 27 | 14 14 | PCE|IU | Communist Party | United Left | Partido Communista | Izquierda Unida | Partido Communista | Izquierda Unida | http://en.wikipedia.org/wiki/United_Left_(Spain) | 33220 | 273 | 1724220 | 1404 | 3602 | 504 | 7760 | 504 | 724 | 57 | |||||
64 | 64 | 119 | Belgium 64 | 3 3 | CSP | Christian Social Party | Christlich Soziale Partei | Christlich Soziale Partei | http://en.wikipedia.org/wiki/CSP-EVP | 56 | 14 | |||||||||||||
65 | 65 | 120 | Australia 33 | 11 11 | AD | Australian Democrats | Australian Democrats | Australian Democrats | http://en.wikipedia.org/wiki/Australian_Democrats | 63321 | 102 | 203 | 4703 | 36 | 19 | |||||||||
66 | 66 | 121 | Spain 27 | 16 16 | IP | Left of the Peoples | Izquierda de los Pueblos | Izquierda de los Pueblos | http://es.wikipedia.org/wiki/Izquierda_de_los_Pueblos_(1989) | 724 | 12 | |||||||||||||
67 | 67 | 123 | Israel 34 | 12 12 | none | no party affiliation | no party affiliation | no party affiliation | 376 | 990 | ||||||||||||||
68 | 68 | 128 | Italy 26 | 3 3 | CDU | United Christian Democrats | Cristiani Democratici Uniti | Cristiani Democratici Uniti | http://en.wikipedia.org/wiki/United_Christian_Democrats | 818 | 818 | 380 | 111 | |||||||||||
69 | 69 | 131 | Slovakia 1 | 3 3 | SDKU-DS | Slovak Democratic and Christian Union -- Democratic Party | Slovenská demokratická a kresťanská únia – Demokratická strana | Slovenska demokraticka a krestanska unia -- Demokraticka strana | http://en.wikipedia.org/wiki/Slovak_Democratic_and_Christian_Union_%E2%80%93_Democratic_Party | Party formed on 18 February 2000 as split from Christian Democratic Movement (KDH) by PM Mikuláš Dzurinda. It was based on Slovak Democratic Coalition (SDK) alliance. | 96523 | 256 | 1703523 | 4079 | 2802 | 703 | 10 | |||||||
70 | 70 | 133 | Bulgaria 10 | 12 12 | none | no party affiliation | no party affiliation | no party affiliation | 100 | 990 | ||||||||||||||
71 | 71 | 134 | Iceland 56 | 12 12 | none | no party affiliation | no party affiliation | no party affiliation | 352 | 990 | ||||||||||||||
72 | 72 | 135 | Spain 27 | 6 6 | UCD | Union of the Democratic Centre | Unión de Centro Democrático | Union de Centro Democratico | http://en.wikipedia.org/wiki/Union_of_the_Democratic_Centre_%28Spain%29 | 33430 | 1410 | 724 | 58 | |||||||||||
73 | 73 | 137 | Germany 54 | 3 3 | DZ | Centre Party | Deutsche Zentrumspartei | Deutsche Zentrumspartei | http://en.wikipedia.org/wiki/Centre_Party_%28Germany%29 | 41522 | 276 | 31 | ||||||||||||
74 | 74 | 138 | France 43 | 26 26 | RPR | Rally for the Republic | Rassemblement pour la république | Rassemblement pour la republique | http://en.wikipedia.org/wiki/Rassemblement_pour_la_R%C3%A9publique | 31621 | 706 | 1411 | 609 | 5887 | 609 | 250 | 40 | |||||||
75 | 75 | 139 | Finland 67 | 26 26 | SKYP | Finnish People's Unity Party | Suomen kansan yhtenäisyyden puolueen – Finlands folks enhetsparti | Suomen kansan yhtenaisyyden puolueen -- Finlands folks enhetsparti | http://en.wikipedia.org/wiki/Party_of_the_Unity_of_the_Finnish_People | edu, rpfi | Most MPs from the Rural Party (SMP) formed a new parliamentary group on 17 October 1972 and the party was registered on 29 December 1972. | 246 | 21 | |||||||||||
76 | 76 | 141 | Switzerland 40 | 19 19 | Grue | Greens | Grüne – Écologiste | Gruene -- Ecologiste | http://en.wikipedia.org/wiki/Green_Party_of_Switzerland | New party formed in 1971. | 43110 | 290 | 1711 | 8044 | 3605 | 756 | 10 | |||||||
77 | 77 | 142 | Italy 26 | 3 3 | PPI | Italian People's Party | Partito Popolare Italiano | Partito Popolare Italiano | http://en.wikipedia.org/wiki/Italian_People%27s_Party_%281994%29 | 32520 | 801 | 823 | 380 | 79 | ||||||||||
78 | 78 | 143 | Slovenia 60 | 11 11 | DS | Democratic Party | Demokratska stranka | Demokratska stranka | http://en.wikipedia.org/wiki/Democratic_Party_of_Slovenia | 97430 | 705 | 37 | ||||||||||||
79 | 79 | 147 | Iceland 56 | 19 19 | KL | Women's Alliance | Kvennalistinn | Kvennalistinn | http://en.wikipedia.org/wiki/Women%27s_List | New party formed in 1983. | 15951 | 1701 | 352 | 27 | ||||||||||
80 | 80 | 148 | Poland 74 | 26 26 | ROP | Movement for the Reconstruction of Poland | Ruch Odbudowy Polski | Ruch Odbudowy Polski | http://en.wikipedia.org/wiki/Ruch_Odbudowy_Polski | 92621 | 3058 | 616 | 45 | |||||||||||
81 | 81 | 151 | Luxembourg 7 | 14 14 | KPL | Communist Party of Luxembourg | Kommunistesch Partei Lëtzebuerg | Kommunistesch Partei Letzebuerg | http://en.wikipedia.org/wiki/Communist_Party_of_Luxembourg | New party formed on 2 January 1921. | 23220 | 216 | 1442220 | 135 | 904 | 442 | 20 | |||||||
82 | 82 | 152 | Romania 23 | 28 28 | GDC | Democratic Group of the Centre | Grupul Democrat de Centru | Grupul Democrat de Centru | 93529 | 642 | 65 | |||||||||||||
83 | 83 | 154 | Australia 33 | 6 6 | LNPQ | Liberal National Party of Queensland | Liberal National Party of Queensland | Liberal National Party of Queensland | http://en.wikipedia.org/wiki/Liberal_National_Party_of_Queensland | 36 | 15 | |||||||||||||
84 | 84 | 156 | Ireland 37 | 11 11 | NL | National Labour Party | National Labour Party | National Labour Party | http://en.wikipedia.org/wiki/National_Labour_Party_(Ireland) | 372 | 19 | |||||||||||||
85 | 85 | 161 | Belgium 64 | 19 19 | Ecolo | Confederated ecologists for the organisation of original struggles | Écologistes Confédérés pour l'organisation de luttes originales | Ecologistes Confederes pour l'organisation de luttes originales | http://en.wikipedia.org/wiki/Ecolo | 21111 | 23 | 1056111 | 305 | 402 | 104 | 4923 | 104 | 56 | 10 | |||||
86 | 86 | 163 | Japan 5 | 11 11 | DRP | Democratic Reform Party | Min-kai-ren | Min-kai-ren | 民主改革連合 | http://ja.wikipedia.org/wiki/%E6%B0%91%E4%B8%BB%E6%94%B9%E9%9D%A9%E9%80%A3%E5%90%88 | kyodo | New party formed in 1989. | 392 | 15 | ||||||||||
87 | 87 | 167 | Belgium 64 | 11 11 | BSP-PSB | Belgian Socialist Party | Belgische Socialistische Partij – Parti Socialiste Belge | Belgische Socialistische Partij -- Parti Socialiste Belge | http://en.wikipedia.org/wiki/Belgian_Socialist_Party | 21320 | 93 | 302 | 56 | 66 | ||||||||||
88 | 88 | 170 | Japan 5 | 26 26 | NLC | New Liberal Club | Shin-jiyū-kurabu | Shin jiyu karuba | 新自由クラブ | http://en.wikipedia.org/wiki/New_Liberal_Club | 71621 | 392 | 32 | |||||||||||
89 | 89 | 171 | Belgium 64 | 40 40 | FN | National Front | Front National | Front National | http://en.wikipedia.org/wiki/Front_national_(Belgium) | New party formed in 1895. | 1056710 | 4943 | 115 | 56 | 38 | |||||||||
90 | 90 | 176 | Italy 26 | 40 40 | MSFT | Fiamma Tricolore | Fiamma Tricolore | Fiamma Tricolore | http://en.wikipedia.org/wiki/Fiamma_Tricolore | 175 | 6726 | 821 | 380 | 64 | ||||||||||
91 | 91 | 177 | France 43 | 11 11 | d-gauche | other left | divers gauche | divers gauche | Formally no party but group of independ left MPs. | 250 | 48 | |||||||||||||
92 | 92 | 179 | Slovenia 60 | 3 3 | SDS | Slovenian Democratic Party | Slovenska demokratska stranka | Slovenska demokratska stranka | http://en.wikipedia.org/wiki/Social_Democratic_Party_of_Slovenia | Difficult to classify party family due to a change from an originally Centre-Left to a Centre-Right to a Right-Wing party. | 97320 | 263 | 1705320 | 4261 | 2902 | 705 | 36 | |||||||
93 | 93 | 180 | Poland 74 | 11 11 | LiD | Left and Democrats | Lewica i Demokraci | Lewica i Demokraci | http://en.wikipedia.org/wiki/Left_and_Democrats | 3102 | 616 | 31 | ||||||||||||
94 | 94 | 181 | Poland 74 | 40 40 | X | Party X | Partia X | Partia X | http://pl.wikipedia.org/wiki/Partia_X | New party formed on 10 December 1991. | 92712 | 616 | 26 | |||||||||||
95 | 95 | 184 | Australia 33 | 26 26 | NCP|NPA | National (Country) Party | National Party of Australia | National (Country) Party | National Party of Australia | National (Country) Party | National Party of Australia | http://en.wikipedia.org/wiki/National_Party_of_Australia | 63810 | 104 | 206 | 4775 | 36 | 18 | |||||||||
96 | 96 | 187 | Germany 54 | 40 40 | DRP | German Reich Party | Deutsche Reichspartei | Deutsche Reichspartei | http://en.wikipedia.org/wiki/Deutsche_Reichspartei | The party was founded in the year 1950 as a merger of the Deutsche Konservative Partei – Deutsche Rechtspartei and the Nationaldemokratische Partei (Hesse). | 41712 | 276 | 37 | |||||||||||
97 | 97 | 188 | Israel 34 | 6 6 | LA | Independent Liberals | Libralim Atzma'im | Libralim Atzma'im | ליברלים עצמאיים | http://en.wikipedia.org/wiki/Independent_Liberals_%28Israel%29 | 72410 | 150 | 376 | 23 | ||||||||||
98 | 98 | 189 | Denmark 21 | 14 14 | VS | Left Socialists | Venstresocialisterne | Venstresocialisterne | http://en.wikipedia.org/wiki/Left_Socialists | 13210 | 6 | 501 | 215 | 208 | 33 | |||||||||
99 | 99 | 191 | Lithuania 15 | 2 2 | LVLS | Lithuanian Peasant Union | Lietuvos valstiečių sąjunga | Lietuvos valstiecic sajunga | http://en.wikipedia.org/wiki/Lithuanian_Peasant_and_Greens_Union | 2432 | 440 | 21 | ||||||||||||
100 | 100 | 196 | Czech Republic 68 | 19 19 | SZ | Green Party | Strana zelených | Strana zelenych | http://en.wikipedia.org/wiki/Green_Party_(Czech_Republic) | New party formed on 9 December 1989. | 61 | 1203110 | 1536 | 2107 | 203 | 22 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE party("id", "country_id", "family_id", "name_short", "name_english", "name", "name_ascii", "name_nonlatin", "wikipedia", "data_source", "description", "comment", "cmp", "euprofiler", "ees", "morgan", "castles_mair", "huber_inglehart", "ray", "benoit_laver", "chess", "old_countryID", "old_partyID", FOREIGN KEY([country_id]) REFERENCES [country]([id]), FOREIGN KEY([family_id]) REFERENCES [party_family]([id]) );