home / parlgov

Menu
  • Search all tables
  • GraphQL API

view_election (view)

Table actions
  • GraphQL API for view_election

Data source: ParlGov · About: simonw/parlgov-datasette

8,947 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: election_date (date)

country_name_short country_name election_type election_date vote_share seats seats_total party_name_short party_name party_name_english left_right country_id election_id previous_parliament_election_id previous_cabinet_id party_id
AUS Australia parliament 1901-03-30 44.4 32 75 PP Protectionist Party Protectionist Party 7.4 33 731     1898
AUS Australia parliament 1901-03-30 34.2 26 75 FTP Free Trade Party Free Trade Party 6.0 33 731     1938
AUS Australia parliament 1901-03-30 19.4 15 75 ALP Australian Labor Party Australian Labor Party 3.8833 33 731     1253
AUS Australia parliament 1901-03-30 1.4 1 75 none no party affiliation no party affiliation   33 731     1396
AUS Australia parliament 1901-03-30 0.6 1 75 one-seat one seat one seat   33 731     2299
AUS Australia parliament 1903-12-16 29.7 26 75 PP Protectionist Party Protectionist Party 7.4 33 730 731 997 1898
AUS Australia parliament 1903-12-16 34.4 25 75 FTP Free Trade Party Free Trade Party 6.0 33 730 731 997 1938
AUS Australia parliament 1903-12-16 31.0 23 75 ALP Australian Labor Party Australian Labor Party 3.8833 33 730 731 997 1253
AUS Australia parliament 1903-12-16 0.5 1 75 one-seat one seat one seat   33 730 731 997 2299
AUS Australia parliament 1903-12-16 4.5 0 75 none no party affiliation no party affiliation   33 730 731 997 1396
AUS Australia parliament 1906-12-02 38.2 27 75 FTP Free Trade Party Free Trade Party 6.0 33 725 730 1000 1938
AUS Australia parliament 1906-12-02 36.6 26 75 ALP Australian Labor Party Australian Labor Party 3.8833 33 725 730 1000 1253
AUS Australia parliament 1906-12-02 16.4 16 75 PP Protectionist Party Protectionist Party 7.4 33 725 730 1000 1898
AUS Australia parliament 1906-12-02 4.8 4 75 IPP-V Independent Protectionist Party (Vic) Independent Protectionist Party (Vic) 7.4 33 725 730 1000 1917
AUS Australia parliament 1906-12-02 2.3 2 75 WAP Western Australian Party Western Australian Party 6.0 33 725 730 1000 1906
AUS Australia parliament 1906-12-02 1.2 0 75 none no party affiliation no party affiliation   33 725 730 1000 1396
AUS Australia parliament 1910-04-13 50.0 43 75 ALP Australian Labor Party Australian Labor Party 3.8833 33 747 725 1002 1253
AUS Australia parliament 1910-04-13 45.1 31 75 CLP Commonwealth Liberal Party Commonwealth Liberal Party 7.4 33 747 725 1002 2285
AUS Australia parliament 1910-04-13 4.5 1 75 none no party affiliation no party affiliation   33 747 725 1002 1396
AUS Australia parliament 1910-04-13 0.4 0 75 no-seat no seat no seat   33 747 725 1002 2057
AUS Australia parliament 1913-05-31 48.9 38 75 CLP Commonwealth Liberal Party Commonwealth Liberal Party 7.4 33 748 747 1003 2285
AUS Australia parliament 1913-05-31 48.5 37 75 ALP Australian Labor Party Australian Labor Party 3.8833 33 748 747 1003 1253
AUS Australia parliament 1913-05-31 2.6 0 75 none no party affiliation no party affiliation   33 748 747 1003 1396
AUS Australia parliament 1914-09-05 50.9 42 75 ALP Australian Labor Party Australian Labor Party 3.8833 33 724 748 1004 1253
AUS Australia parliament 1914-09-05 47.2 32 75 CLP Commonwealth Liberal Party Commonwealth Liberal Party 7.4 33 724 748 1004 2285
AUS Australia parliament 1914-09-05 1.9 1 75 none no party affiliation no party affiliation   33 724 748 1004 1396
AUS Australia parliament 1917-05-05 54.2 53 75 NAT Nationalist Party of Australia Nationalist Party of Australia 8.8 33 750 724 1008 1905
AUS Australia parliament 1917-05-05 43.9 22 75 ALP Australian Labor Party Australian Labor Party 3.8833 33 750 724 1008 1253
AUS Australia parliament 1917-05-05 1.8 0 75 none no party affiliation no party affiliation   33 750 724 1008 1396
AUS Australia parliament 1919-12-13 45.1 37 75 NAT Nationalist Party of Australia Nationalist Party of Australia 8.8 33 723 750 1010 1905
AUS Australia parliament 1919-12-13 42.5 26 75 ALP Australian Labor Party Australian Labor Party 3.8833 33 723 750 1010 1253
AUS Australia parliament 1919-12-13 4.2 5 75 VFU-V Victorian Farmers' Union Victorian Farmers' Union 5.3 33 723 750 1010 1929
AUS Australia parliament 1919-12-13 2.4 3 75 NF-NSW Nationalist and Farmers (NSW) Nationalist and Farmers (NSW)   33 723 750 1010 1918
AUS Australia parliament 1919-12-13 0.9 2 75 NCP|NPA National (Country) Party | National Party of Australia National (Country) Party | National Party of Australia 7.8222 33 723 750 1010 184
AUS Australia parliament 1919-12-13 1.0 1 75 FS-NSW Farmers and Settlers (NSW) Farmers and Settlers (NSW) 5.3 33 723 750 1010 1913
AUS Australia parliament 1919-12-13 1.7 1 75 INAT Independet Nationalist Independet Nationalist   33 723 750 1010 1903
AUS Australia parliament 1919-12-13 1.5 0 75 none no party affiliation no party affiliation   33 723 750 1010 1396
AUS Australia parliament 1922-12-16 42.3 30 76 ALP Australian Labor Party Australian Labor Party 3.8833 33 726 723 1011 1253
AUS Australia parliament 1922-12-16 35.2 26 76 NAT Nationalist Party of Australia Nationalist Party of Australia 8.8 33 726 723 1011 1905
AUS Australia parliament 1922-12-16 12.6 14 76 NCP|NPA National (Country) Party | National Party of Australia National (Country) Party | National Party of Australia 7.8222 33 726 723 1011 184
AUS Australia parliament 1922-12-16 4.7 5 76 LP Liberal Party Liberal Party 7.4 33 726 723 1011 2286
AUS Australia parliament 1922-12-16 4.6 1 76 none no party affiliation no party affiliation   33 726 723 1011 1396
AUS Australia parliament 1922-12-16 0.7 0 76 no-seat no seat no seat   33 726 723 1011 2057
AUS Australia parliament 1925-11-14 42.5 37 76 NAT Nationalist Party of Australia Nationalist Party of Australia 8.8 33 727 726 1012 1905
AUS Australia parliament 1925-11-14 45.0 24 76 ALP Australian Labor Party Australian Labor Party 3.8833 33 727 726 1012 1253
AUS Australia parliament 1925-11-14 10.7 14 76 NCP|NPA National (Country) Party | National Party of Australia National (Country) Party | National Party of Australia 7.8222 33 727 726 1012 184
AUS Australia parliament 1925-11-14 1.7 1 76 none no party affiliation no party affiliation   33 727 726 1012 1396
AUS Australia parliament 1928-11-17 44.7 32 76 ALP Australian Labor Party Australian Labor Party 3.8833 33 728 727 1013 1253
AUS Australia parliament 1928-11-17 39.1 29 76 NAT Nationalist Party of Australia Nationalist Party of Australia 8.8 33 728 727 1013 1905
AUS Australia parliament 1928-11-17 10.5 13 76 NCP|NPA National (Country) Party | National Party of Australia National (Country) Party | National Party of Australia 7.8222 33 728 727 1013 184
AUS Australia parliament 1928-11-17 1.6 1 76 CPP-V Country Progressive Party (Vic) Country Progressive Party (Vic) 7.4 33 728 727 1013 1914
AUS Australia parliament 1928-11-17 4.2 1 76 none no party affiliation no party affiliation   33 728 727 1013 1396
AUS Australia parliament 1929-10-12 48.8 47 76 ALP Australian Labor Party Australian Labor Party 3.8833 33 729 728 1014 1253
AUS Australia parliament 1929-10-12 33.9 14 76 NAT Nationalist Party of Australia Nationalist Party of Australia 8.8 33 729 728 1014 1905
AUS Australia parliament 1929-10-12 10.3 10 76 NCP|NPA National (Country) Party | National Party of Australia National (Country) Party | National Party of Australia 7.8222 33 729 728 1014 184
AUS Australia parliament 1929-10-12 3.9 3 76 INAT Independet Nationalist Independet Nationalist   33 729 728 1014 1903
AUS Australia parliament 1929-10-12 2.1 1 76 none no party affiliation no party affiliation   33 729 728 1014 1396
AUS Australia parliament 1929-10-12 1.0 1 76 CPP-V Country Progressive Party (Vic) Country Progressive Party (Vic) 7.4 33 729 728 1014 1914
AUS Australia parliament 1931-12-19 36.4 34 76 UAP United Australia Party United Australia Party 7.4 33 744 729 1015 1912
AUS Australia parliament 1931-12-19 12.2 16 76 NCP|NPA National (Country) Party | National Party of Australia National (Country) Party | National Party of Australia 7.8222 33 744 729 1015 184
AUS Australia parliament 1931-12-19 27.1 15 76 ALP Australian Labor Party Australian Labor Party 3.8833 33 744 729 1015 1253
AUS Australia parliament 1931-12-19 5.5 6 76 EC-SA Emergency Committee (SA) Emergency Committee (SA) 6.0 33 744 729 1015 1904
AUS Australia parliament 1931-12-19 10.6 4 76 LLP Lang Labour Party Lang Labour Party 3.3 33 744 729 1015 303
AUS Australia parliament 1931-12-19 7.9 1 76 none no party affiliation no party affiliation   33 744 729 1015 1396
AUS Australia parliament 1934-09-15 31.9 27 75 UAP United Australia Party United Australia Party 7.4 33 746 744 1016 1912
AUS Australia parliament 1934-09-15 26.8 18 75 ALP Australian Labor Party Australian Labor Party 3.8833 33 746 744 1016 1253
AUS Australia parliament 1934-09-15 10.4 12 75 NCP|NPA National (Country) Party | National Party of Australia National (Country) Party | National Party of Australia 7.8222 33 746 744 1016 184
AUS Australia parliament 1934-09-15 14.4 9 75 LLP Lang Labour Party Lang Labour Party 3.3 33 746 744 1016 303
AUS Australia parliament 1934-09-15 4.0 5 75 LCL Liberal and Country League Liberal and Country League 3.3 33 746 744 1016 1919
AUS Australia parliament 1934-09-15 2.2 2 75 ACP-V Australian Country Party (Vic) Australian Country Party (Vic) 7.4 33 746 744 1016 1935
AUS Australia parliament 1934-09-15 3.0 1 75 none no party affiliation no party affiliation   33 746 744 1016 1396
AUS Australia parliament 1934-09-15 1.0 1 75 NAT-WA Nationalist Nationalist 7.4 33 746 744 1016 1925
AUS Australia parliament 1934-09-15 4.7 0 75 SCP Social Credit Party Social Credit Party   33 746 744 1016 1911
AUS Australia parliament 1934-09-15 1.3 0 75 CPA Communist Party of Australia Communist Party of Australia 1.3 33 746 744 1016 1922
AUS Australia parliament 1937-10-23 43.1 29 75 ALP Australian Labor Party Australian Labor Party 3.8833 33 745 746 1017 1253
AUS Australia parliament 1937-10-23 33.68 28 75 UAP United Australia Party United Australia Party 7.4 33 745 746 1017 1912
AUS Australia parliament 1937-10-23 11.5 12 75 NCP|NPA National (Country) Party | National Party of Australia National (Country) Party | National Party of Australia 7.8222 33 745 746 1017 184
AUS Australia parliament 1937-10-23 3.4 3 75 VCP Victorian Country Party Victorian Country Party 7.4 33 745 746 1017 1920
AUS Australia parliament 1937-10-23 0.7 1 75 one-seat one seat one seat   33 745 746 1017 2299
AUS Australia parliament 1937-10-23 4.2 1 75 none no party affiliation no party affiliation   33 745 746 1017 1396
AUS Australia parliament 1937-10-23 0.71 1 75 IUAP-NSW Independent UAP (NSW) Independent UAP (NSW)   33 745 746 1017 1941
AUS Australia parliament 1937-10-23 2.2 0 75 SCP Social Credit Party Social Credit Party   33 745 746 1017 1911
AUS Australia parliament 1940-09-21 40.1 32 75 ALP Australian Labor Party Australian Labor Party 3.8833 33 738 745 1021 1253
AUS Australia parliament 1940-09-21 30.2 23 75 UAP United Australia Party United Australia Party 7.4 33 738 745 1021 1912
AUS Australia parliament 1940-09-21 11.1 10 75 NCP|NPA National (Country) Party | National Party of Australia National (Country) Party | National Party of Australia 7.8222 33 738 745 1021 184
AUS Australia parliament 1940-09-21 5.2 4 75 LLP Lang Labour Party Lang Labour Party 3.3 33 738 745 1021 303
AUS Australia parliament 1940-09-21 8.7 3 75 none no party affiliation no party affiliation   33 738 745 1021 1396
AUS Australia parliament 1940-09-21 1.3 2 75 LCP-V Liberal Country Party (Vic) Liberal Country Party (Vic) 5.3 33 738 745 1021 1939
AUS Australia parliament 1940-09-21 0.8 1 75 one-seat one seat one seat   33 738 745 1021 2299
AUS Australia parliament 1940-09-21 2.6 0 75 SL-NSW State Labor Party (NSW) State Labor Party (NSW) 1.3 33 738 745 1021 1908
AUS Australia parliament 1943-08-21 49.9 49 75 ALP Australian Labor Party Australian Labor Party 3.8833 33 737 738 995 1253
AUS Australia parliament 1943-08-21 16.0 12 75 UAP United Australia Party United Australia Party 7.4 33 737 738 995 1912
AUS Australia parliament 1943-08-21 6.3 8 75 NCP|NPA National (Country) Party | National Party of Australia National (Country) Party | National Party of Australia 7.8222 33 737 738 995 184
AUS Australia parliament 1943-08-21 12.8 3 75 none no party affiliation no party affiliation   33 737 738 995 1396
AUS Australia parliament 1943-08-21 3.5 1 75 LCL Liberal and Country League Liberal and Country League 3.3 33 737 738 995 1919
AUS Australia parliament 1943-08-21 1.5 1 75 QC Queensland Country Party Queensland Country Party 7.4 33 737 738 995 1928
AUS Australia parliament 1943-08-21 4.0 1 75 C Coalition Coalition 7.4 33 737 738 995 1428
AUS Australia parliament 1943-08-21 2.0 0 75 CPA Communist Party of Australia Communist Party of Australia 1.3 33 737 738 995 1922
AUS Australia parliament 1943-08-21 1.0 0 75 LD-NSW Liberal Democratic Party (New South Wales) Liberal Democratic Party (New South Wales) 6.0 33 737 738 995 1927
AUS Australia parliament 1943-08-21 2.1 0 75 OPA One Parliament for Australia One Parliament for Australia   33 737 738 995 1936

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW view_election AS

SELECT
  c.name_short AS country_name_short,
  c.name AS country_name,
  ii.short AS election_type,
  e.date AS election_date,
  vote_share, seats, seats_total,
  p.name_short AS party_name_short,
  p.name AS party_name,
  p.name_english AS party_name_english,
  vpp.left_right AS left_right,
  e.country_id AS country_id,
  er.election_id AS election_id,
  e.previous_parliament_election_id
    AS previous_parliament_election_id,
  e.previous_cabinet_id AS previous_cabinet_id,
  er.party_id AS party_id

FROM (SELECT * FROM election_result
               WHERE vote_share NOT NULL
                 OR seats NOT NULL) er

LEFT OUTER JOIN election e
    ON er.election_id = e.id
LEFT OUTER JOIN party p
    ON er.party_id = p.id
LEFT OUTER JOIN viewcalc_party_position AS vpp
    ON er.party_id = vpp.party_id
LEFT OUTER JOIN country c
    ON e.country_id = c.id
LEFT OUTER JOIN info_id ii
    ON e.type_id = ii.id

ORDER BY c.name_short, e.date, er.seats DESC;
Powered by Datasette · Queries took 1234.136ms · Data source: ParlGov · About: simonw/parlgov-datasette