view_election (view)
Data source: ParlGov · About: simonw/parlgov-datasette
8,947 rows
This data as json, CSV (advanced)
country_name_short | country_name | election_type | election_date | vote_share | seats | seats_total | party_name_short | party_name | party_name_english | left_right | country_id | election_id | previous_parliament_election_id | previous_cabinet_id | party_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | Australia | parliament | 1990-03-24 | 1.0 | 0 | 148 | CDP | Christian Democratic Party | Christian Democratic Party | 6.2 | 33 | 752 | 732 | 875 | 1650 |
AUS | Australia | parliament | 1990-03-24 | 11.3 | 0 | 148 | AD | Australian Democrats | Australian Democrats | 3.7004 | 33 | 752 | 732 | 875 | 120 |
AUS | Australia | parliament | 1993-03-13 | 44.9 | 80 | 147 | ALP | Australian Labor Party | Australian Labor Party | 3.8833 | 33 | 753 | 752 | 725 | 1253 |
AUS | Australia | parliament | 1993-03-13 | 36.8 | 49 | 147 | LPA | Liberal Party of Australia | Liberal Party of Australia | 7.3903 | 33 | 753 | 752 | 725 | 1411 |
AUS | Australia | parliament | 1993-03-13 | 7.2 | 16 | 147 | NCP|NPA | National (Country) Party | National Party of Australia | National (Country) Party | National Party of Australia | 7.8222 | 33 | 753 | 752 | 725 | 184 |
AUS | Australia | parliament | 1993-03-13 | 4.7 | 2 | 147 | none | no party affiliation | no party affiliation | 33 | 753 | 752 | 725 | 1396 | |
AUS | Australia | parliament | 1993-03-13 | 3.8 | 0 | 147 | AD | Australian Democrats | Australian Democrats | 3.7004 | 33 | 753 | 752 | 725 | 120 |
AUS | Australia | parliament | 1993-03-13 | 1.9 | 0 | 147 | AG | Australian Greens | Australian Greens | 1.5439 | 33 | 753 | 752 | 725 | 751 |
AUS | Australia | parliament | 1996-03-02 | 38.7 | 75 | 148 | LPA | Liberal Party of Australia | Liberal Party of Australia | 7.3903 | 33 | 754 | 753 | 49 | 1411 |
AUS | Australia | parliament | 1996-03-02 | 38.8 | 49 | 148 | ALP | Australian Labor Party | Australian Labor Party | 3.8833 | 33 | 754 | 753 | 49 | 1253 |
AUS | Australia | parliament | 1996-03-02 | 8.2 | 18 | 148 | NCP|NPA | National (Country) Party | National Party of Australia | National (Country) Party | National Party of Australia | 7.8222 | 33 | 754 | 753 | 49 | 184 |
AUS | Australia | parliament | 1996-03-02 | 4.3 | 5 | 148 | none | no party affiliation | no party affiliation | 33 | 754 | 753 | 49 | 1396 | |
AUS | Australia | parliament | 1996-03-02 | 0.4 | 1 | 148 | CouLP | Country Liberal Party | Country Liberal Party | 6.0 | 33 | 754 | 753 | 49 | 215 |
AUS | Australia | parliament | 1996-03-02 | 6.8 | 0 | 148 | AD | Australian Democrats | Australian Democrats | 3.7004 | 33 | 754 | 753 | 49 | 120 |
AUS | Australia | parliament | 1996-03-02 | 2.9 | 0 | 148 | AG | Australian Greens | Australian Greens | 1.5439 | 33 | 754 | 753 | 49 | 751 |
AUS | Australia | parliament | 1998-10-03 | 40.1 | 67 | 148 | ALP | Australian Labor Party | Australian Labor Party | 3.8833 | 33 | 756 | 754 | 402 | 1253 |
AUS | Australia | parliament | 1998-10-03 | 33.9 | 64 | 148 | LPA | Liberal Party of Australia | Liberal Party of Australia | 7.3903 | 33 | 756 | 754 | 402 | 1411 |
AUS | Australia | parliament | 1998-10-03 | 5.3 | 16 | 148 | NCP|NPA | National (Country) Party | National Party of Australia | National (Country) Party | National Party of Australia | 7.8222 | 33 | 756 | 754 | 402 | 184 |
AUS | Australia | parliament | 1998-10-03 | 4.2 | 1 | 148 | none | no party affiliation | no party affiliation | 33 | 756 | 754 | 402 | 1396 | |
AUS | Australia | parliament | 1998-10-03 | 2.6 | 0 | 148 | AG | Australian Greens | Australian Greens | 1.5439 | 33 | 756 | 754 | 402 | 751 |
AUS | Australia | parliament | 1998-10-03 | 8.4 | 0 | 148 | ONP | One Nation Party | One Nation Party | 8.1579 | 33 | 756 | 754 | 402 | 386 |
AUS | Australia | parliament | 1998-10-03 | 5.1 | 0 | 148 | AD | Australian Democrats | Australian Democrats | 3.7004 | 33 | 756 | 754 | 402 | 120 |
AUS | Australia | parliament | 2001-11-10 | 37.1 | 68 | 150 | LPA | Liberal Party of Australia | Liberal Party of Australia | 7.3903 | 33 | 760 | 756 | 423 | 1411 |
AUS | Australia | parliament | 2001-11-10 | 37.8 | 65 | 150 | ALP | Australian Labor Party | Australian Labor Party | 3.8833 | 33 | 760 | 756 | 423 | 1253 |
AUS | Australia | parliament | 2001-11-10 | 5.6 | 13 | 150 | NCP|NPA | National (Country) Party | National Party of Australia | National (Country) Party | National Party of Australia | 7.8222 | 33 | 760 | 756 | 423 | 184 |
AUS | Australia | parliament | 2001-11-10 | 4.4 | 3 | 150 | none | no party affiliation | no party affiliation | 33 | 760 | 756 | 423 | 1396 | |
AUS | Australia | parliament | 2001-11-10 | 0.3 | 1 | 150 | CouLP | Country Liberal Party | Country Liberal Party | 6.0 | 33 | 760 | 756 | 423 | 215 |
AUS | Australia | parliament | 2001-11-10 | 5.4 | 0 | 150 | AD | Australian Democrats | Australian Democrats | 3.7004 | 33 | 760 | 756 | 423 | 120 |
AUS | Australia | parliament | 2001-11-10 | 5.0 | 0 | 150 | AG | Australian Greens | Australian Greens | 1.5439 | 33 | 760 | 756 | 423 | 751 |
AUS | Australia | parliament | 2001-11-10 | 4.3 | 0 | 150 | ONP | One Nation Party | One Nation Party | 8.1579 | 33 | 760 | 756 | 423 | 386 |
AUS | Australia | parliament | 2004-10-09 | 40.5 | 74 | 150 | LPA | Liberal Party of Australia | Liberal Party of Australia | 7.3903 | 33 | 762 | 760 | 812 | 1411 |
AUS | Australia | parliament | 2004-10-09 | 37.6 | 60 | 150 | ALP | Australian Labor Party | Australian Labor Party | 3.8833 | 33 | 762 | 760 | 812 | 1253 |
AUS | Australia | parliament | 2004-10-09 | 5.9 | 12 | 150 | NCP|NPA | National (Country) Party | National Party of Australia | National (Country) Party | National Party of Australia | 7.8222 | 33 | 762 | 760 | 812 | 184 |
AUS | Australia | parliament | 2004-10-09 | 4.0 | 3 | 150 | none | no party affiliation | no party affiliation | 33 | 762 | 760 | 812 | 1396 | |
AUS | Australia | parliament | 2004-10-09 | 0.3 | 1 | 150 | CouLP | Country Liberal Party | Country Liberal Party | 6.0 | 33 | 762 | 760 | 812 | 215 |
AUS | Australia | parliament | 2004-10-09 | 2.0 | 0 | 150 | FFP | Family First Party | Family First Party | 7.4 | 33 | 762 | 760 | 812 | 446 |
AUS | Australia | parliament | 2004-10-09 | 1.2 | 0 | 150 | ONP | One Nation Party | One Nation Party | 8.1579 | 33 | 762 | 760 | 812 | 386 |
AUS | Australia | parliament | 2004-10-09 | 1.2 | 0 | 150 | AD | Australian Democrats | Australian Democrats | 3.7004 | 33 | 762 | 760 | 812 | 120 |
AUS | Australia | parliament | 2004-10-09 | 7.2 | 0 | 150 | AG | Australian Greens | Australian Greens | 1.5439 | 33 | 762 | 760 | 812 | 751 |
AUS | Australia | parliament | 2007-11-24 | 43.4 | 83 | 150 | ALP | Australian Labor Party | Australian Labor Party | 3.8833 | 33 | 761 | 762 | 234 | 1253 |
AUS | Australia | parliament | 2007-11-24 | 36.3 | 55 | 150 | LPA | Liberal Party of Australia | Liberal Party of Australia | 7.3903 | 33 | 761 | 762 | 234 | 1411 |
AUS | Australia | parliament | 2007-11-24 | 5.5 | 10 | 150 | NCP|NPA | National (Country) Party | National Party of Australia | National (Country) Party | National Party of Australia | 7.8222 | 33 | 761 | 762 | 234 | 184 |
AUS | Australia | parliament | 2007-11-24 | 3.7 | 2 | 150 | none | no party affiliation | no party affiliation | 33 | 761 | 762 | 234 | 1396 | |
AUS | Australia | parliament | 2007-11-24 | 2.0 | 0 | 150 | FFP | Family First Party | Family First Party | 7.4 | 33 | 761 | 762 | 234 | 446 |
AUS | Australia | parliament | 2007-11-24 | 7.8 | 0 | 150 | AG | Australian Greens | Australian Greens | 1.5439 | 33 | 761 | 762 | 234 | 751 |
AUS | Australia | parliament | 2010-08-21 | 37.99 | 72 | 150 | ALP | Australian Labor Party | Australian Labor Party | 3.8833 | 33 | 246 | 761 | 736 | 1253 |
AUS | Australia | parliament | 2010-08-21 | 30.46 | 44 | 150 | LPA | Liberal Party of Australia | Liberal Party of Australia | 7.3903 | 33 | 246 | 761 | 736 | 1411 |
AUS | Australia | parliament | 2010-08-21 | 9.12 | 21 | 150 | LNPQ | Liberal National Party of Queensland | Liberal National Party of Queensland | 6.0 | 33 | 246 | 761 | 736 | 154 |
AUS | Australia | parliament | 2010-08-21 | 3.73 | 7 | 150 | NCP|NPA | National (Country) Party | National Party of Australia | National (Country) Party | National Party of Australia | 7.8222 | 33 | 246 | 761 | 736 | 184 |
AUS | Australia | parliament | 2010-08-21 | 2.52 | 4 | 150 | none | no party affiliation | no party affiliation | 33 | 246 | 761 | 736 | 1396 | |
AUS | Australia | parliament | 2010-08-21 | 0.31 | 1 | 150 | CouLP | Country Liberal Party | Country Liberal Party | 6.0 | 33 | 246 | 761 | 736 | 215 |
AUS | Australia | parliament | 2010-08-21 | 11.76 | 1 | 150 | AG | Australian Greens | Australian Greens | 1.5439 | 33 | 246 | 761 | 736 | 751 |
AUS | Australia | parliament | 2010-08-21 | 2.25 | 0 | 150 | FFP | Family First Party | Family First Party | 7.4 | 33 | 246 | 761 | 736 | 446 |
AUS | Australia | parliament | 2013-09-07 | 32.02 | 58 | 150 | LPA | Liberal Party of Australia | Liberal Party of Australia | 7.3903 | 33 | 804 | 246 | 1061 | 1411 |
AUS | Australia | parliament | 2013-09-07 | 33.38 | 55 | 150 | ALP | Australian Labor Party | Australian Labor Party | 3.8833 | 33 | 804 | 246 | 1061 | 1253 |
AUS | Australia | parliament | 2013-09-07 | 8.92 | 22 | 150 | LNPQ | Liberal National Party of Queensland | Liberal National Party of Queensland | 6.0 | 33 | 804 | 246 | 1061 | 154 |
AUS | Australia | parliament | 2013-09-07 | 4.29 | 9 | 150 | NCP|NPA | National (Country) Party | National Party of Australia | National (Country) Party | National Party of Australia | 7.8222 | 33 | 804 | 246 | 1061 | 184 |
AUS | Australia | parliament | 2013-09-07 | 1.37 | 2 | 150 | none | no party affiliation | no party affiliation | 33 | 804 | 246 | 1061 | 1396 | |
AUS | Australia | parliament | 2013-09-07 | 0.32 | 1 | 150 | CouLP | Country Liberal Party | Country Liberal Party | 6.0 | 33 | 804 | 246 | 1061 | 215 |
AUS | Australia | parliament | 2013-09-07 | 8.65 | 1 | 150 | AG | Australian Greens | Australian Greens | 1.5439 | 33 | 804 | 246 | 1061 | 751 |
AUS | Australia | parliament | 2013-09-07 | 1.04 | 1 | 150 | Katter | Katter's Australian Party | Katter's Australian Party | 3.3 | 33 | 804 | 246 | 1061 | 2258 |
AUS | Australia | parliament | 2013-09-07 | 5.49 | 1 | 150 | PUP | Palmer United Party | Palmer United Party | 6.0 | 33 | 804 | 246 | 1061 | 2259 |
AUS | Australia | parliament | 2013-09-07 | 1.41 | 0 | 150 | FFP | Family First Party | Family First Party | 7.4 | 33 | 804 | 246 | 1061 | 446 |
AUS | Australia | parliament | 2016-07-02 | 34.73 | 69 | 150 | ALP | Australian Labor Party | Australian Labor Party | 3.8833 | 33 | 1006 | 804 | 1174 | 1253 |
AUS | Australia | parliament | 2016-07-02 | 28.67 | 45 | 150 | LPA | Liberal Party of Australia | Liberal Party of Australia | 7.3903 | 33 | 1006 | 804 | 1174 | 1411 |
AUS | Australia | parliament | 2016-07-02 | 8.52 | 21 | 150 | LNPQ | Liberal National Party of Queensland | Liberal National Party of Queensland | 6.0 | 33 | 1006 | 804 | 1174 | 154 |
AUS | Australia | parliament | 2016-07-02 | 4.61 | 10 | 150 | NCP|NPA | National (Country) Party | National Party of Australia | National (Country) Party | National Party of Australia | 7.8222 | 33 | 1006 | 804 | 1174 | 184 |
AUS | Australia | parliament | 2016-07-02 | 2.81 | 2 | 150 | none | no party affiliation | no party affiliation | 33 | 1006 | 804 | 1174 | 1396 | |
AUS | Australia | parliament | 2016-07-02 | 10.23 | 1 | 150 | AG | Australian Greens | Australian Greens | 1.5439 | 33 | 1006 | 804 | 1174 | 751 |
AUS | Australia | parliament | 2016-07-02 | 1.85 | 1 | 150 | NXT | Nick Xenophon Team | Nick Xenophon Team | 6.0 | 33 | 1006 | 804 | 1174 | 2630 |
AUS | Australia | parliament | 2016-07-02 | 0.54 | 1 | 150 | Katter | Katter's Australian Party | Katter's Australian Party | 3.3 | 33 | 1006 | 804 | 1174 | 2258 |
AUS | Australia | parliament | 2016-07-02 | 1.49 | 0 | 150 | FFP | Family First Party | Family First Party | 7.4 | 33 | 1006 | 804 | 1174 | 446 |
AUS | Australia | parliament | 2016-07-02 | 1.31 | 0 | 150 | CDP | Christian Democratic Party | Christian Democratic Party | 6.2 | 33 | 1006 | 804 | 1174 | 1650 |
AUS | Australia | parliament | 2016-07-02 | 1.29 | 0 | 150 | ONP | One Nation Party | One Nation Party | 8.1579 | 33 | 1006 | 804 | 1174 | 386 |
AUS | Australia | parliament | 2019-05-18 | 33.34 | 68 | 151 | ALP | Australian Labor Party | Australian Labor Party | 3.8833 | 33 | 1087 | 1006 | 1585 | 1253 |
AUS | Australia | parliament | 2019-05-18 | 27.99 | 44 | 151 | LPA | Liberal Party of Australia | Liberal Party of Australia | 7.3903 | 33 | 1087 | 1006 | 1585 | 1411 |
AUS | Australia | parliament | 2019-05-18 | 8.67 | 23 | 151 | LNPQ | Liberal National Party of Queensland | Liberal National Party of Queensland | 6.0 | 33 | 1087 | 1006 | 1585 | 154 |
AUS | Australia | parliament | 2019-05-18 | 4.51 | 10 | 151 | NCP|NPA | National (Country) Party | National Party of Australia | National (Country) Party | National Party of Australia | 7.8222 | 33 | 1087 | 1006 | 1585 | 184 |
AUS | Australia | parliament | 2019-05-18 | 3.37 | 3 | 151 | none | no party affiliation | no party affiliation | 33 | 1087 | 1006 | 1585 | 1396 | |
AUS | Australia | parliament | 2019-05-18 | 10.4 | 1 | 151 | AG | Australian Greens | Australian Greens | 1.5439 | 33 | 1087 | 1006 | 1585 | 751 |
AUS | Australia | parliament | 2019-05-18 | 0.49 | 1 | 151 | Katter | Katter's Australian Party | Katter's Australian Party | 3.3 | 33 | 1087 | 1006 | 1585 | 2258 |
AUS | Australia | parliament | 2019-05-18 | 0.33 | 1 | 151 | NXT | Nick Xenophon Team | Nick Xenophon Team | 6.0 | 33 | 1087 | 1006 | 1585 | 2630 |
AUS | Australia | parliament | 2019-05-18 | 3.43 | 0 | 151 | PUP | Palmer United Party | Palmer United Party | 6.0 | 33 | 1087 | 1006 | 1585 | 2259 |
AUS | Australia | parliament | 2019-05-18 | 3.08 | 0 | 151 | ONP | One Nation Party | One Nation Party | 8.1579 | 33 | 1087 | 1006 | 1585 | 386 |
AUS | Australia | parliament | 2022-05-21 | 32.58 | 77 | 151 | ALP | Australian Labor Party | Australian Labor Party | 3.8833 | 33 | 1111 | 1087 | 1616 | 1253 |
AUS | Australia | parliament | 2022-05-21 | 58 | 151 | C | Coalition | Coalition | 7.4 | 33 | 1111 | 1087 | 1616 | 1428 | |
AUS | Australia | parliament | 2022-05-21 | 23.89 | 27 | 151 | LPA | Liberal Party of Australia | Liberal Party of Australia | 7.3903 | 33 | 1111 | 1087 | 1616 | 1411 |
AUS | Australia | parliament | 2022-05-21 | 8.0 | 21 | 151 | LNPQ | Liberal National Party of Queensland | Liberal National Party of Queensland | 6.0 | 33 | 1111 | 1087 | 1616 | 154 |
AUS | Australia | parliament | 2022-05-21 | 3.6 | 10 | 151 | NCP|NPA | National (Country) Party | National Party of Australia | National (Country) Party | National Party of Australia | 7.8222 | 33 | 1111 | 1087 | 1616 | 184 |
AUS | Australia | parliament | 2022-05-21 | 5.29 | 10 | 151 | none | no party affiliation | no party affiliation | 33 | 1111 | 1087 | 1616 | 1396 | |
AUS | Australia | parliament | 2022-05-21 | 12.25 | 4 | 151 | AG | Australian Greens | Australian Greens | 1.5439 | 33 | 1111 | 1087 | 1616 | 751 |
AUS | Australia | parliament | 2022-05-21 | 0.25 | 1 | 151 | NXT | Nick Xenophon Team | Nick Xenophon Team | 6.0 | 33 | 1111 | 1087 | 1616 | 2630 |
AUS | Australia | parliament | 2022-05-21 | 0.38 | 1 | 151 | Katter | Katter's Australian Party | Katter's Australian Party | 3.3 | 33 | 1111 | 1087 | 1616 | 2258 |
AUS | Australia | parliament | 2022-05-21 | 4.12 | 0 | 151 | UAP | United Australia Party | United Australia Party | 7.4 | 33 | 1111 | 1087 | 1616 | 1912 |
AUS | Australia | parliament | 2022-05-21 | 4.96 | 0 | 151 | ONP | One Nation Party | One Nation Party | 8.1579 | 33 | 1111 | 1087 | 1616 | 386 |
AUS | Australia | parliament | 2022-05-21 | 1.73 | 0 | 151 | LD-NSW | Liberal Democratic Party (New South Wales) | Liberal Democratic Party (New South Wales) | 6.0 | 33 | 1111 | 1087 | 1616 | 1927 |
AUT | Austria | parliament | 1919-02-16 | 40.75 | 72 | 170 | SPO | Sozialdemokratische Partei Österreichs | Social Democratic Party of Austria | 3.7293 | 59 | 1030 | 973 | ||
AUT | Austria | parliament | 1919-02-16 | 35.93 | 69 | 170 | OVP | Österreichische Volkspartei | Austrian People's Party | 6.4733 | 59 | 1030 | 1013 | ||
AUT | Austria | parliament | 1919-02-16 | 5.85 | 8 | 170 | DNP | Deutschnationale | German-Nationals | 7.4 | 59 | 1030 | 2672 | ||
AUT | Austria | parliament | 1919-02-16 | 1.9 | 5 | 170 | GFOP | Deutsche Freiheits und Ordnungspartei | German Freedom and Order Party | 8.8 | 59 | 1030 | 2676 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW view_election AS SELECT c.name_short AS country_name_short, c.name AS country_name, ii.short AS election_type, e.date AS election_date, vote_share, seats, seats_total, p.name_short AS party_name_short, p.name AS party_name, p.name_english AS party_name_english, vpp.left_right AS left_right, e.country_id AS country_id, er.election_id AS election_id, e.previous_parliament_election_id AS previous_parliament_election_id, e.previous_cabinet_id AS previous_cabinet_id, er.party_id AS party_id FROM (SELECT * FROM election_result WHERE vote_share NOT NULL OR seats NOT NULL) er LEFT OUTER JOIN election e ON er.election_id = e.id LEFT OUTER JOIN party p ON er.party_id = p.id LEFT OUTER JOIN viewcalc_party_position AS vpp ON er.party_id = vpp.party_id LEFT OUTER JOIN country c ON e.country_id = c.id LEFT OUTER JOIN info_id ii ON e.type_id = ii.id ORDER BY c.name_short, e.date, er.seats DESC;