viewcalc_country_year_share
Data source: ParlGov · About: simonw/parlgov-datasette
3,644 rows where id_type = "parliament"
This data as json, CSV (advanced)
Link | rowid ▼ | id_type | year | id | share |
---|---|---|---|---|---|
4415 | 4415 | parliament | 1900 | 868 | 0.5989010989010989 |
4416 | 4416 | parliament | 1900 | 883 | 0.14835164835164835 |
4417 | 4417 | parliament | 1900 | 943 | 0.5027472527472527 |
4418 | 4418 | parliament | 1901 | 731 | 0.7582417582417582 |
4419 | 4419 | parliament | 1901 | 868 | 1.0 |
4420 | 4420 | parliament | 1901 | 883 | 1.0 |
4421 | 4421 | parliament | 1901 | 886 | 0.7472527472527473 |
4422 | 4422 | parliament | 1901 | 943 | 1.0 |
4423 | 4423 | parliament | 1902 | 731 | 1.0 |
4424 | 4424 | parliament | 1902 | 868 | 0.3956043956043956 |
4425 | 4425 | parliament | 1902 | 869 | 0.6043956043956044 |
4426 | 4426 | parliament | 1902 | 883 | 1.0 |
4427 | 4427 | parliament | 1902 | 886 | 1.0 |
4428 | 4428 | parliament | 1902 | 943 | 1.0 |
4429 | 4429 | parliament | 1902 | 974 | 0.0989010989010989 |
4430 | 4430 | parliament | 1902 | 982 | 0.1813186813186813 |
4431 | 4431 | parliament | 1902 | 987 | 0.6428571428571429 |
4432 | 4432 | parliament | 1903 | 730 | 0.04120879120879121 |
4433 | 4433 | parliament | 1903 | 731 | 0.9587912087912088 |
4434 | 4434 | parliament | 1903 | 869 | 1.0 |
4435 | 4435 | parliament | 1903 | 883 | 1.0 |
4436 | 4436 | parliament | 1903 | 886 | 0.45604395604395603 |
4437 | 4437 | parliament | 1903 | 887 | 0.5439560439560439 |
4438 | 4438 | parliament | 1903 | 943 | 0.7087912087912088 |
4439 | 4439 | parliament | 1903 | 944 | 0.29120879120879123 |
4440 | 4440 | parliament | 1903 | 974 | 1.0 |
4441 | 4441 | parliament | 1903 | 982 | 1.0 |
4442 | 4442 | parliament | 1903 | 987 | 1.0 |
4443 | 4443 | parliament | 1904 | 730 | 1.0 |
4444 | 4444 | parliament | 1904 | 869 | 0.40821917808219177 |
4445 | 4445 | parliament | 1904 | 870 | 0.5917808219178082 |
4446 | 4446 | parliament | 1904 | 883 | 0.8410958904109589 |
4447 | 4447 | parliament | 1904 | 884 | 0.1589041095890411 |
4448 | 4448 | parliament | 1904 | 887 | 1.0 |
4449 | 4449 | parliament | 1904 | 944 | 1.0 |
4450 | 4450 | parliament | 1904 | 974 | 1.0 |
4451 | 4451 | parliament | 1904 | 982 | 1.0 |
4452 | 4452 | parliament | 1904 | 987 | 1.0 |
4453 | 4453 | parliament | 1905 | 730 | 1.0 |
4454 | 4454 | parliament | 1905 | 870 | 1.0 |
4455 | 4455 | parliament | 1905 | 884 | 1.0 |
4456 | 4456 | parliament | 1905 | 887 | 1.0 |
4457 | 4457 | parliament | 1905 | 944 | 1.0 |
4458 | 4458 | parliament | 1905 | 973 | 0.06868131868131869 |
4459 | 4459 | parliament | 1905 | 974 | 0.9313186813186813 |
4460 | 4460 | parliament | 1905 | 981 | 0.17307692307692307 |
4461 | 4461 | parliament | 1905 | 982 | 0.8269230769230769 |
4462 | 4462 | parliament | 1905 | 987 | 1.0 |
4463 | 4463 | parliament | 1906 | 725 | 0.07967032967032966 |
4464 | 4464 | parliament | 1906 | 730 | 0.9203296703296703 |
4465 | 4465 | parliament | 1906 | 870 | 0.4010989010989011 |
4466 | 4466 | parliament | 1906 | 871 | 0.5989010989010989 |
4467 | 4467 | parliament | 1906 | 884 | 1.0 |
4468 | 4468 | parliament | 1906 | 887 | 0.4065934065934066 |
4469 | 4469 | parliament | 1906 | 888 | 0.5934065934065934 |
4470 | 4470 | parliament | 1906 | 944 | 0.6538461538461539 |
4471 | 4471 | parliament | 1906 | 945 | 0.34615384615384615 |
4472 | 4472 | parliament | 1906 | 973 | 1.0 |
4473 | 4473 | parliament | 1906 | 981 | 1.0 |
4474 | 4474 | parliament | 1906 | 986 | 0.6181318681318682 |
4475 | 4475 | parliament | 1906 | 987 | 0.38186813186813184 |
4476 | 4476 | parliament | 1907 | 725 | 1.0 |
4477 | 4477 | parliament | 1907 | 871 | 1.0 |
4478 | 4478 | parliament | 1907 | 884 | 1.0 |
4479 | 4479 | parliament | 1907 | 888 | 1.0 |
4480 | 4480 | parliament | 1907 | 945 | 1.0 |
4481 | 4481 | parliament | 1907 | 973 | 1.0 |
4482 | 4482 | parliament | 1907 | 981 | 1.0 |
4483 | 4483 | parliament | 1907 | 986 | 1.0 |
4484 | 4484 | parliament | 1908 | 725 | 1.0 |
4485 | 4485 | parliament | 1908 | 871 | 0.39452054794520547 |
4486 | 4486 | parliament | 1908 | 872 | 0.6054794520547945 |
4487 | 4487 | parliament | 1908 | 884 | 0.8191780821917808 |
4488 | 4488 | parliament | 1908 | 885 | 0.18082191780821918 |
4489 | 4489 | parliament | 1908 | 888 | 1.0 |
4490 | 4490 | parliament | 1908 | 945 | 1.0 |
4491 | 4491 | parliament | 1908 | 972 | 0.0821917808219178 |
4492 | 4492 | parliament | 1908 | 973 | 0.9178082191780822 |
4493 | 4493 | parliament | 1908 | 980 | 0.18356164383561643 |
4494 | 4494 | parliament | 1908 | 981 | 0.8164383561643835 |
4495 | 4495 | parliament | 1908 | 986 | 1.0 |
4496 | 4496 | parliament | 1909 | 725 | 1.0 |
4497 | 4497 | parliament | 1909 | 872 | 1.0 |
4498 | 4498 | parliament | 1909 | 885 | 1.0 |
4499 | 4499 | parliament | 1909 | 888 | 0.3956043956043956 |
4500 | 4500 | parliament | 1909 | 889 | 0.6043956043956044 |
4501 | 4501 | parliament | 1909 | 945 | 0.8159340659340659 |
4502 | 4502 | parliament | 1909 | 946 | 0.18406593406593408 |
4503 | 4503 | parliament | 1909 | 972 | 1.0 |
4504 | 4504 | parliament | 1909 | 980 | 1.0 |
4505 | 4505 | parliament | 1909 | 986 | 1.0 |
4506 | 4506 | parliament | 1910 | 725 | 0.2802197802197802 |
4507 | 4507 | parliament | 1910 | 747 | 0.7197802197802198 |
4508 | 4508 | parliament | 1910 | 872 | 0.3873626373626374 |
4509 | 4509 | parliament | 1910 | 873 | 0.6126373626373627 |
4510 | 4510 | parliament | 1910 | 885 | 1.0 |
4511 | 4511 | parliament | 1910 | 889 | 0.38186813186813184 |
4512 | 4512 | parliament | 1910 | 890 | 0.6181318681318682 |
4513 | 4513 | parliament | 1910 | 946 | 1.0 |
4514 | 4514 | parliament | 1910 | 972 | 1.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE `viewcalc_country_year_share` ( `id_type` TEXT, `year` INTEGER, `id` INTEGER, `share` REAL );