viewcalc_parliament_composition
Data source: ParlGov · About: simonw/parlgov-datasette
43 rows where "date" is on date 1999-12-21
This data as json, CSV (advanced)
Suggested facets: election_id, seats, cabinet_id, cabinet_formation, date (date), calculation_date (date)
Link | rowid ▼ | election_id | date | party_id | seats | cabinet_id | cabinet_formation | calculation_date |
---|---|---|---|---|---|---|---|---|
8699 | 8699 | 718 | 1999-12-21 | 244 | 26 | 1121 | 0 | 2023-03-13 20:38:18 |
8700 | 8700 | 718 | 1999-12-21 | 678 | 19 | 1121 | 0 | 2023-03-13 20:38:18 |
8701 | 8701 | 718 | 1999-12-21 | 788 | 17 | 1121 | 0 | 2023-03-13 20:38:18 |
8702 | 8702 | 718 | 1999-12-21 | 1419 | 10 | 1121 | 0 | 2023-03-13 20:38:18 |
8703 | 8703 | 718 | 1999-12-21 | 277 | 4 | 1121 | 0 | 2023-03-13 20:38:18 |
8704 | 8704 | 718 | 1999-12-21 | 1850 | 6 | 1121 | 0 | 2023-03-13 20:38:18 |
8705 | 8705 | 718 | 1999-12-21 | 1863 | 6 | 1121 | 0 | 2023-03-13 20:38:18 |
8706 | 8706 | 718 | 1999-12-21 | 214 | 5 | 1121 | 0 | 2023-03-13 20:38:18 |
8707 | 8707 | 718 | 1999-12-21 | 1303 | 5 | 1121 | 0 | 2023-03-13 20:38:18 |
8708 | 8708 | 718 | 1999-12-21 | 1846 | 5 | 1121 | 0 | 2023-03-13 20:38:18 |
8709 | 8709 | 718 | 1999-12-21 | 1357 | 4 | 1121 | 0 | 2023-03-13 20:38:18 |
8710 | 8710 | 718 | 1999-12-21 | 732 | 3 | 1121 | 0 | 2023-03-13 20:38:18 |
8711 | 8711 | 718 | 1999-12-21 | 1816 | 4 | 1121 | 0 | 2023-03-13 20:38:18 |
8712 | 8712 | 718 | 1999-12-21 | 805 | 1 | 1121 | 0 | 2023-03-13 20:38:18 |
8713 | 8713 | 718 | 1999-12-21 | 615 | 2 | 1121 | 0 | 2023-03-13 20:38:18 |
8714 | 8714 | 718 | 1999-12-21 | 2361 | 1 | 1121 | 0 | 2023-03-13 20:38:18 |
8715 | 8715 | 718 | 1999-12-21 | 123 | 2 | 1121 | 0 | 2023-03-13 20:38:18 |
8716 | 8716 | 718 | 1999-12-21 | 2353 | 1 | 1121 | 0 | 2023-03-13 20:38:18 |
10625 | 10625 | 49 | 1999-12-21 | 1601 | 10 | 171 | 1 | 2023-03-13 20:38:18 |
10626 | 10626 | 49 | 1999-12-21 | 713 | 19 | 171 | 1 | 2023-03-13 20:38:18 |
10627 | 10627 | 49 | 1999-12-21 | 1120 | 91 | 171 | 1 | 2023-03-13 20:38:18 |
10628 | 10628 | 49 | 1999-12-21 | 648 | 18 | 171 | 1 | 2023-03-13 20:38:18 |
10629 | 10629 | 49 | 1999-12-21 | 948 | 25 | 171 | 1 | 2023-03-13 20:38:18 |
10630 | 10630 | 49 | 1999-12-21 | 419 | 43 | 171 | 1 | 2023-03-13 20:38:18 |
10631 | 10631 | 49 | 1999-12-21 | 425 | 15 | 171 | 1 | 2023-03-13 20:38:18 |
10632 | 10632 | 49 | 1999-12-21 | 888 | 92 | 171 | 1 | 2023-03-13 20:38:18 |
10633 | 10633 | 49 | 1999-12-21 | 1015 | 30 | 171 | 1 | 2023-03-13 20:38:18 |
12965 | 12965 | 551 | 1999-12-21 | 809 | 170 | 522 | 1 | 2023-03-13 20:38:18 |
12966 | 12966 | 551 | 1999-12-21 | 840 | 67 | 522 | 1 | 2023-03-13 20:38:18 |
12967 | 12967 | 551 | 1999-12-21 | 1145 | 31 | 522 | 1 | 2023-03-13 20:38:18 |
12968 | 12968 | 551 | 1999-12-21 | 630 | 23 | 522 | 1 | 2023-03-13 20:38:18 |
12969 | 12969 | 551 | 1999-12-21 | 1661 | 21 | 522 | 1 | 2023-03-13 20:38:18 |
12970 | 12970 | 551 | 1999-12-21 | 910 | 14 | 522 | 1 | 2023-03-13 20:38:18 |
12971 | 12971 | 551 | 1999-12-21 | 596 | 111 | 522 | 1 | 2023-03-13 20:38:18 |
12972 | 12972 | 551 | 1999-12-21 | 373 | 91 | 522 | 1 | 2023-03-13 20:38:18 |
12973 | 12973 | 551 | 1999-12-21 | 1436 | 55 | 522 | 1 | 2023-03-13 20:38:18 |
12974 | 12974 | 551 | 1999-12-21 | 1321 | 14 | 522 | 1 | 2023-03-13 20:38:18 |
12975 | 12975 | 551 | 1999-12-21 | 99 | 9 | 522 | 1 | 2023-03-13 20:38:18 |
12976 | 12976 | 551 | 1999-12-21 | 825 | 7 | 522 | 1 | 2023-03-13 20:38:18 |
12977 | 12977 | 551 | 1999-12-21 | 1552 | 17 | 522 | 1 | 2023-03-13 20:38:18 |
20647 | 20647 | 551 | 1999-12-21 | 399 | 0 | 522 | 1 | 2023-03-13 20:38:18 |
20648 | 20648 | 551 | 1999-12-21 | 961 | 0 | 522 | 1 | 2023-03-13 20:38:18 |
20652 | 20652 | 49 | 1999-12-21 | 761 | 0 | 171 | 1 | 2023-03-13 20:38:18 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE `viewcalc_parliament_composition` ( `election_id` INTEGER, `date` TEXT, `party_id` INTEGER, `seats` INTEGER, `cabinet_id` INTEGER, `cabinet_formation` INTEGER, `calculation_date` TEXT );