cabinet
Data source: ParlGov · About: simonw/parlgov-datasette
1,609 rows
This data as json, CSV (advanced)
Suggested facets: caretaker, start_date (date)
Link | rowid ▼ | id | country_id | start_date | name | caretaker | wikipedia | data_source | description | comment | previous_cabinet_id | previous_parliament_election_id | previous_ep_election_id | old_countryID | old_cabID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Australia 33 | 1968-01-10 | Gorton I | 0 | http://en.wikipedia.org/wiki/First_Gorton_Ministry | hug-77 | Cabinet ended on 28 February 1968 with the resignation of PM Gorton. | McEwen 634 | 764 764 | 36 | 19680 | ||
2 | 2 | 2 | Latvia 55 | 1998-04-08 | Krasts II | 0 | http://en.wikipedia.org/wiki/Guntars_Krasts | mue-rom | Krasts I 878 | 534 534 | 428 | 19980 | |||
3 | 3 | 3 | Malta 72 | 1987-05-12 | Fenech Adami I | 0 | Mifsud Bonnici 122 | 370 370 | 470 | 19870 | |||||
4 | 4 | 4 | Estonia 75 | 1994-11-03 | Tarand | 0 | http://en.wikipedia.org/wiki/Andres_Tarand | mue-rom | Laar I 564 | 670 670 | 233 | 19940 | |||
5 | 5 | 5 | Portugal 63 | 1999-10-25 | Guterres II | 0 | Guterres I 265 | 352 352 | 619 619 | 620 | 19990 | ||||
6 | 6 | 6 | Netherlands 8 | 1982-05-29 | Van Agt III | 1 | http://en.wikipedia.org/wiki/Netherlands_cabinet_Van_Agt-3 | Van Agt II 258 | 81 81 | 23 23 | 528 | 19820 | |||
7 | 7 | 7 | United Kingdom 44 | 1974-10-10 | Wilson IV | 0 | http://en.wikipedia.org/wiki/Labour_Government_1974-1979 | PM Wilson announced his resignation on 16 March 1976 due to health reasons, taking effect on 5 April. | Wilson III 419 | 40 40 | 826 | 19741 | |||
8 | 8 | 8 | Japan 5 | 1964-11-09 | Sato I | 0 | Ikeda III 649 | 640 640 | 392 | 19640 | |||||
9 | 9 | 9 | Slovenia 60 | 1992-04-22 | Drnovsek I | 0 | http://en.wikipedia.org/wiki/Janez_Drnovsek | afp, reuters | PM Drnovšek won a confidence vote (yes: 126; total: 208) on 22 April 1992 and presented his cabinet on 4 May. Cabinet ended with elections on 6 December 1992. | majority support through DS seats | Peterle 527 | 129 129 | 705 | 19920 | |
10 | 10 | 10 | Denmark 21 | 1945-05-05 | Buhl II | 1 | http://en.wikipedia.org/wiki/Cabinet_of_Vilhelm_Buhl_II | Provisional cabinet was formed on 5 May 1945. | Stauning V 1241 | 901 901 | 208 | 19450 | |||
11 | 11 | 11 | Denmark 21 | 1990-12-18 | Schluter V | 0 | http://da.wikipedia.org/wiki/Regeringen_Poul_Schl%C3%BCter_IV | afp, mueller | PM Schlüter decided to resign over a political scandal involving Tamil refugees ("Tamilsagen") on 18 December 1993. | Schluter IV 57 | 157 157 | 308 308 | 208 | 19900 | |
12 | 12 | 12 | Luxembourg 7 | 2004-07-31 | Juncker III | 0 | http://en.wikipedia.org/wiki/Jean-Claude_Juncker | Juncker II 196 | 383 383 | 593 593 | 442 | 20040 | |||
13 | 13 | 13 | Hungary 39 | 1993-12-21 | Boross | 0 | http://en.wikipedia.org/wiki/P%C3%A9ter_Boross | mue-rom | Cabinet won an investiture vote (yes: 201, no: 152, abstain: 5) on 21 December 1993. | Antall 369 | 257 257 | 348 | 19930 | ||
14 | 14 | 14 | Norway 9 | 1971-03-17 | Bratteli I | 0 | http://en.wikipedia.org/wiki/Bratteli%27s_First_Cabinet | nyt, reg-no | Cabinet resigned on 7 October 1972, effective 18 October, after a referendum on Norwegian membership in the European Communities, put forward by government, failed on 25 September. | Borten II 657 | 580 580 | 578 | 19710 | ||
15 | 15 | 15 | Czech Republic 68 | 2005-04-25 | Paroubek | 0 | http://en.wikipedia.org/wiki/Ji%C5%99%C3%AD_Paroubek | afp | PM Paroubek was appointed on 25 April 2005 and cabinet won an investiture vote (yes: 101, no: 99) on 13 May. Cabinet ended with election on 3 June 2006 and resigned on 16 August. | Gross 580 | 487 487 | 567 567 | 203 | 20050 | |
16 | 16 | 16 | Sweden 35 | 1979-10-11 | Falldin II | 0 | http://sv.wikipedia.org/wiki/Regeringen_F%C3%A4lldin_II | mueller, nyt, riksdag | Parliament passed an investiture vote (yes: 170, no: 174, abstain: 1) on 11 October 1979 with no absolute majority against the cabinet. PM Fälldin and Foreign Minister Ullsten, head of the Liberals (FP), resigned on 8 May 1981 following the withdrawal of the Moderate Party (MSP) from the coalition four days earlier. | Negative parliamentarism (Bergmann 1993: 297). | Ullsten 587 | 473 473 | 752 | 19790 | |
17 | 17 | 17 | France 43 | 1974-03-01 | Messmer III | 0 | http://fr.wikipedia.org/wiki/Gouvernement_Pierre_Messmer_(3) | pa-84 | Messmer II 607 | 357 357 | 250 | 19740 | |||
18 | 18 | 18 | Poland 74 | 2003-03-01 | Miller II | 0 | http://en.wikipedia.org/wiki/Leszek_Miller | mue-rom | Miller I 357 | 565 565 | 616 | 20030 | |||
19 | 19 | 19 | United Kingdom 44 | 2001-06-07 | Blair II | 0 | http://en.wikipedia.org/wiki/Blair_Ministry | Blair I 838 | 208 208 | 686 686 | 826 | 20010 | |||
20 | 20 | 20 | Switzerland 40 | 1975-12-10 | Bundesrat 1975 | 0 | Bundesrat 1971 79 | 371 371 | 756 | 19750 | |||||
21 | 21 | 21 | France 43 | 1976-08-17 | Barre I | 0 | http://fr.wikipedia.org/wiki/Gouvernement_Raymond_Barre_(1) | nyt, pa-84 | PM Barre formally resigned on 30 March 1978. | Chirac I 159 | 357 357 | 250 | 19760 | ||
22 | 22 | 23 | Latvia 55 | 2000-05-04 | Berzins | 0 | http://en.wikipedia.org/wiki/Andris_Berzins | mue-rom | Skele III 110 | 615 615 | 428 | 20000 | |||
23 | 23 | 24 | Italy 26 | 1973-07-07 | Rumor IV | 0 | http://it.wikipedia.org/wiki/Governo_Rumor_IV | mueller | Andreotti II 439 | 65 65 | 380 | 19730 | |||
24 | 24 | 25 | Canada 29 | 1972-11-27 | Trudeau P III | 0 | nyt | Minority cabinet was supported by New Democratic Party (NDP). | Trudeau P II 696 | 552 552 | 124 | 19720 | |||
25 | 25 | 26 | Slovakia 1 | 1994-12-13 | Meciar VI | 0 | http://en.wikipedia.org/wiki/Vladim%C3%ADr_Me%C4%8Diar | mue-rom | Moravcik 817 | 119 119 | 703 | 19941 | |||
26 | 26 | 27 | Luxembourg 7 | 1979-07-16 | Werner IV | 0 | http://lb.wikipedia.org/wiki/Regierung_Werner-Thorn-Flesch | Thorn 655 | 606 606 | 589 589 | 442 | 19790 | |||
27 | 27 | 28 | Romania 23 | 2006-12-07 | Popescu-Tariceanu II | 0 | http://en.wikipedia.org/wiki/C%C4%83lin_Popescu-T%C4%83riceanu | mue-rom, nyt | Popescu-Tariceanu I 509 | 165 165 | 642 | 20060 | |||
28 | 28 | 29 | Belgium 64 | 1944-12-12 | Pierlot V | 1 | http://en.wikipedia.org/wiki/Hubert_Pierlot | Provisional cabinet continued in office on 12 December 1944. | Pierlot IV 593 | 882 882 | 56 | 19441 | |||
29 | 29 | 31 | Germany 54 | 1963-10-16 | Erhard I | 0 | http://de.wikipedia.org/wiki/Kabinett_Erhard_I | Adenauer VII 62 | 381 381 | 276 | 19630 | ||||
30 | 30 | 32 | France 43 | 1952-01-20 | Faure I | 0 | http://fr.wikipedia.org/wiki/Gouvernement_Edgar_Faure_%281%29 | pa-84 | Party "Payson" could not be identified. | Pleven II 826 | 293 293 | 250 | 19520 | ||
31 | 31 | 33 | Greece 41 | 1996-09-24 | Simitis II | 0 | Cabinet won an investiture vote (yes: 161, no: 134, absent: 5) on 12 October 1996. | Simitis I 281 | 399 399 | 613 613 | 300 | 19961 | |||
32 | 32 | 34 | Finland 67 | 1982-12-31 | Sorsa V | 0 | http://en.wikipedia.org/wiki/Kalevi_Sorsa | nyt, valt | Sorsa IV 378 | 84 84 | 246 | 19821 | |||
33 | 33 | 35 | Netherlands 8 | 1963-07-24 | Marijnen | 0 | http://en.wikipedia.org/wiki/Netherlands_cabinet_Marijnen | De Quay 694 | 529 529 | 528 | 19630 | ||||
34 | 34 | 36 | Denmark 21 | 1950-10-30 | Eriksen I | 0 | http://da.wikipedia.org/wiki/Regeringen_Erik_Eriksen | mueller, nyt | Cabinet ended with elections on 21 April 1953 and resigned a day after the election. | Hedtoft II 853 | 430 430 | 208 | 19501 | ||
35 | 35 | 37 | Spain 27 | 1989-12-05 | Gonzalez III | 0 | https://en.wikipedia.org/wiki/Third_government_of_Felipe_Gonz%C3%A1lez | Socialist Party (PSOE) had a working majority because the four deputies from the Basque nationalist Herri Batasuna (HB) boycotted parliament (Hamann 1999, 121). | Gonzalez II 834 | 289 289 | 474 474 | 724 | 19890 | ||
36 | 36 | 38 | Switzerland 40 | 1995-12-13 | Bundesrat 1995 | 0 | Bundesrat 1991 773 | 105 105 | 756 | 19950 | |||||
37 | 37 | 39 | Greece 41 | 1985-07-26 | Papandreou A III | 0 | Papandreou A II 60 | 453 453 | 87 87 | 300 | 19851 | ||||
38 | 38 | 40 | Belgium 64 | 1948-11-26 | Spaak IV | 0 | http://en.wikipedia.org/wiki/Paul-Henri_Spaak | mueller | Not coded in Müller/Strom as a distinct cabinet. However, the king had accepted the formal resignation of the preceding cabinet (De Winter 2000, 320). | Spaak III 496 | 19 19 | 56 | 19480 | ||
39 | 39 | 41 | Finland 67 | 1990-08-28 | Holkeri II | 0 | http://en.wikipedia.org/wiki/Harri_Holkeri | mueller, valt | Holkeri I 614 | 527 527 | 246 | 19900 | |||
40 | 40 | 42 | Latvia 55 | 2007-12-20 | Godmanis II | 0 | http://en.wikipedia.org/wiki/Ivars_Godmanis | bbc, nyt | The international financial crisis caused major political turmoil in Latvia. Godmanis survived a confidence vote (yes: 51, no: 40) on 3 February 2009. However, following coalition internal conflicts the People's Party as well as the Green and Farmers' Union demanded the resignation of the prime minister and he stepped down on 20 February 2009. | Kalvitis III 680 | 52 52 | 145 145 | 428 | 20070 | |
41 | 41 | 44 | New Zealand 11 | 1966-11-26 | Holyoake IV | 0 | http://en.wikipedia.org/wiki/Second_National_Government_of_New_Zealand | Holyoake III 668 | 391 391 | 554 | 19660 | ||||
42 | 42 | 45 | Norway 9 | 1997-10-17 | Bondevik I | 0 | http://en.wikipedia.org/wiki/Kjell_Magne_Bondevik | afp, reg-no | Government was appointed on 17 October 1997. Cabinet resigned on 9 March 2000, effective 17 March, after losing a confidence vote (yes: 71, no: 81, abstain: 13) on environmental legislation. | Jagland 813 | 669 669 | 578 | 19970 | ||
43 | 43 | 46 | France 43 | 2005-05-31 | Villepin | 0 | http://fr.wikipedia.org/wiki/Gouvernement_Dominique_de_Villepin | bbc, ejpr, nyt | Raffarin III 802 | 403 403 | 160 160 | 250 | 20050 | ||
44 | 44 | 47 | Lithuania 15 | 1996-12-10 | Vagnorius II | 0 | https://en.wikipedia.org/wiki/Vagnorius_Cabinet_II | mue-rom, reuters | PM Vagnorius won an investiture vote (yes: 95, no: 5, abstain: 20) on 27 November 1996 and cabinet (yes: 87, no: 21) on 10 December. Cabinet resigned on 26 February 1998, a constitutional requirement after a presidential election. | Stankevicius 91 | 566 566 | 440 | 19961 | ||
45 | 45 | 48 | Japan 5 | 1960-12-08 | Ikeda II | 0 | Ikeda I 241 | 345 345 | 392 | 19601 | |||||
46 | 46 | 49 | Australia 33 | 1993-03-24 | Keating II | 0 | http://en.wikipedia.org/wiki/Second_Keating_Ministry | aph-11 | Keating I 725 | 753 753 | 36 | 19930 | |||
47 | 47 | 50 | Denmark 21 | 1975-02-13 | Jorgensen II | 0 | http://da.wikipedia.org/wiki/Regeringen_Anker_J%C3%B8rgensen_II | folketing, nyt | Minority cabinet was supported by Centre Democrats (CD), Danish Social-Liberal Party (RV), Conservatives (KF), Christian People's Party (KrF) | Hartling 744 | 464 464 | 208 | 19750 | ||
48 | 48 | 51 | Denmark 21 | 1957-05-28 | Hansen II | 0 | http://da.wikipedia.org/wiki/Regeringen_H.C._Hansen_II | mueller | Hansen I 218 | 263 263 | 208 | 19570 | |||
49 | 49 | 52 | France 43 | 1946-12-16 | Blum | 0 | http://fr.wikipedia.org/wiki/Gouvernement_L%C3%A9on_Blum_(3) | be-70 | Bidault I 150 | 75 75 | 250 | 19462 | |||
50 | 50 | 53 | Norway 9 | 1963-08-28 | Lyng | 0 | http://en.wikipedia.org/wiki/John_Lyng | nyt, reg-no | Cabinet was appointed on 28 August 1963. Cabinet lost a confidence vote on 20 September (yes: 74, no: 76) and resigned on 25 September. | Gerhardsen VI 98 | 622 622 | 578 | 19630 | ||
51 | 51 | 54 | Ireland 37 | 1982-03-09 | Haughey II | 0 | Fitzgerald I 335 | 228 228 | 414 414 | 372 | 19820 | ||||
52 | 52 | 55 | Canada 29 | 2000-11-27 | Chretien III | 0 | Chretien II 182 | 455 455 | 124 | 20000 | |||||
53 | 53 | 56 | Norway 9 | 1973-10-16 | Bratteli II | 0 | http://en.wikipedia.org/wiki/Bratteli%27s_Second_Cabinet | nyt, reg-no | Cabinet was appointed on 16 October 1973. PM Bratteli announced his resignation intend in September 1975 and formally resigned on 9 January 1976, effective 15 January. | Korvald 822 | 523 523 | 578 | 19730 | ||
54 | 54 | 57 | Denmark 21 | 1988-06-03 | Schluter IV | 0 | http://da.wikipedia.org/wiki/Regeringen_Poul_Schl%C3%BCter_III | mueller | Schluter III 837 | 387 387 | 128 128 | 208 | 19880 | ||
55 | 55 | 58 | Norway 9 | 1945-11-05 | Gerhardsen II | 0 | http://en.wikipedia.org/wiki/Einar_Gerhardsen | Gerhardsen I 666 | 220 220 | 578 | 19451 | ||||
56 | 56 | 59 | Japan 5 | 1974-12-09 | Miki | 0 | Tanaka II 502 | 333 333 | 392 | 19740 | |||||
57 | 57 | 60 | Greece 41 | 1985-06-05 | Papandreou A II | 0 | Papandreou A I 713 | 453 453 | 87 87 | 300 | 19850 | ||||
58 | 58 | 61 | Norway 9 | 1957-10-07 | Gerhardsen V | 0 | http://en.wikipedia.org/wiki/Einar_Gerhardsen | mueller | Gerhardsen IV 221 | 429 429 | 578 | 19570 | |||
59 | 59 | 62 | Germany 54 | 1961-11-14 | Adenauer VII | 0 | http://de.wikipedia.org/wiki/Kabinett_Adenauer_IV | nyt | Adenauer lost support of his party and was forced to resign on 11 November 1963. | Adenauer VI 906 | 381 381 | 276 | 19610 | ||
60 | 60 | 63 | United Kingdom 44 | 1963-10-18 | Douglas-Home | 0 | http://en.wikipedia.org/wiki/Conservative_Government_1957-1964 | bpf | Macmillan II 237 | 161 161 | 826 | 19630 | |||
61 | 61 | 64 | Romania 23 | 2000-12-20 | Nastase I | 0 | http://en.wikipedia.org/wiki/Adrian_N%C4%83stase | afp, reuters | PM Nastase was appointed on 20 December 2000. The cabinet won an investiture vote (yes: 314, no 145) on 28 December in a joint sitting of parliament and was appointed the same day. Minority cabinet was supported by Liberals (PNL) and ethnic Hungarians (UDMR). Cabinet ended with a reshuffle on 19 June 2003 to reduce cabinet size. | Isarescu 171 | 336 336 | 642 | 20000 | ||
62 | 62 | 65 | Netherlands 8 | 2006-07-07 | Balkenende IV | 1 | http://en.wikipedia.org/wiki/Netherlands_cabinet_Balkenende-3 | D66 withdrew from the Balkenende II government and Balkenende III caretaker cabinet came into office to prepare the 2006 election and the 2007 budget. | Balkenende III 124 | 335 335 | 519 519 | 528 | 20060 | ||
63 | 63 | 66 | New Zealand 11 | 1951-09-01 | Holland II | 0 | http://en.wikipedia.org/wiki/First_National_Government_of_New_Zealand | Holland I 717 | 366 366 | 554 | 19510 | ||||
64 | 64 | 67 | Australia 33 | 1966-12-14 | Holt II | 0 | http://en.wikipedia.org/wiki/Second_Holt_Ministry | hug-77, nyt | Cabinet ended on 18 December 1967 after PM Holt presumed drowned in a swimming accident. | Holt I 261 | 764 764 | 36 | 19661 | ||
65 | 65 | 68 | Poland 74 | 1992-07-11 | Suchocka I | 0 | https://en.wikipedia.org/wiki/Cabinet_of_Hanna_Suchocka | afp | Cabinet was nominated on 8 July 1992 and won an investiture vote on 11 July (yes: 226, no: 124, abstain: 28). Cabinet resigned on 28 May 1993 after losing a confidence vote (yes: 198, no: 223, abstain: 24) by one vote. | Pawlak I 605 | 211 211 | 616 | 19921 | ||
66 | 66 | 69 | Netherlands 8 | 2007-02-22 | Balkenende V | 0 | http://en.wikipedia.org/wiki/Netherlands_cabinet_Balkenende-4 | ejpr, nyt | The government collapsed on 20 February 2010 over disagreements on extending troop deployments in Afghanistan. PvdA pulled out of the coalition and Queen Beatrix accepted the resignation of their ministers on 23 February. | Balkenende IV 65 | 578 578 | 519 519 | 528 | 20070 | |
67 | 67 | 70 | Canada 29 | 1980-03-03 | Trudeau P V | 0 | https://en.wikipedia.org/wiki/22nd_Canadian_Ministry | Clark 751 | 139 139 | 124 | 19800 | ||||
68 | 68 | 71 | Denmark 21 | 2009-04-05 | Rasmussen L I | 0 | http://en.wikipedia.org/wiki/Cabinet_of_Lars_L%C3%B8kke_Rasmussen | reuters | PM Rasmussen called an early election on 26 August 2011. | Rasmussen F III 788 | 174 174 | 168 168 | 208 | 20090 | |
69 | 69 | 72 | France 43 | 1978-03-31 | Barre II | 0 | http://fr.wikipedia.org/wiki/Gouvernement_Raymond_Barre_(2) | nyt, pa-84 | Barre I 21 | 496 496 | 250 | 19770 | |||
70 | 70 | 73 | Romania 23 | 1996-12-11 | Ciorbea | 0 | http://en.wikipedia.org/wiki/Victor_Ciorbea | reuters | Parties signed a coalition agreement on 6 December 1996. Cabinet won an investiture vote (yes: 316, no: 152) on 11 December in a joint sitting of parliament and was appointed the day after. Cabinet ended on 29 January 1998 when Democrats (PD) withdrew. PM Ciorbea resigned on 30 March 1998 and interim PM Dejeu was appointed the same day. | Vacaroiu III 102 | 49 49 | 642 | 19961 | ||
71 | 71 | 74 | Greece 41 | 1993-10-13 | Papandreou A IV | 0 | Cabinet won an investiture vote (yes: 170, no: 129, absent: 1) on 25 October 1993. | Mitsotakis Kon 362 | 654 654 | 518 518 | 300 | 19930 | |||
72 | 72 | 75 | Poland 74 | 1991-01-12 | Bielecki | 0 | http://en.wikipedia.org/wiki/Jan_Krzysztof_Bielecki | ap, nyt | Mazowiecki 728 | 158 158 | 616 | 19910 | |||
73 | 73 | 76 | Czech Republic 68 | 1998-01-02 | Tosovsky | 1 | http://en.wikipedia.org/wiki/Josef_To%C5%A1ovsk%C3%BD | reuters | Interim PM Tosovsky and the caretaker cabinet were appointed on 2 January 1998 and won an investiture vote on 28 January (yes: 123, no 71, abstain: 3). Minority cabinet was supported by Czech Social Democratic Party (CSSD). Cabinet ended with an early election on 20 June 1998. | Klaus III 136 | 301 301 | 203 | 19980 | ||
74 | 74 | 77 | Ireland 37 | 1987-03-10 | Haughey III | 0 | Fitzgerald II 867 | 43 43 | 344 344 | 372 | 19870 | ||||
75 | 75 | 78 | Finland 67 | 1948-07-29 | Fagerholm I | 0 | http://en.wikipedia.org/wiki/Karl-August_Fagerholm | valt | Pekkala 125 | 187 187 | 246 | 19480 | |||
76 | 76 | 79 | Switzerland 40 | 1971-12-08 | Bundesrat 1971 | 0 | Bundesrat 1967 777 | 176 176 | 756 | 19710 | |||||
77 | 77 | 80 | Belgium 64 | 2008-12-30 | Rompuy | 0 | http://en.wikipedia.org/wiki/Van_Rompuy_I_Government | afp, nzz | Cabinet was appointed on 30 December 2008 and won an investiture vote on 2 January 2009 (yes: 88, no: 45). Cabinet ended on 19 November 2009 after PM van Rompuy was chosen as President of the European Council and cabinet resigned on 24 November. | Leterme I 264 | 401 401 | 656 656 | 56 | 20081 | |
78 | 78 | 81 | Norway 9 | 1981-02-04 | Brundtland I | 0 | http://en.wikipedia.org/wiki/Gro_Harlem_Brundtland | mueller | Nordli II 653 | 499 499 | 578 | 19810 | |||
79 | 79 | 83 | Malta 72 | 1981-12-18 | Mintoff V | 0 | Mintoff IV 606 | 136 136 | 470 | 19810 | |||||
80 | 80 | 84 | Italy 26 | 1982-08-23 | Spadolini II | 0 | http://it.wikipedia.org/wiki/Governo_Spadolini_II | ap, mueller | Previous cabinet reformed on 23 August 1982. PM Spadolini requested to resign on 11 November 1982 and submitted a second request two days later. | Spadolini I 674 | 604 604 | 353 353 | 380 | 19821 | |
81 | 81 | 85 | Germany 54 | 2005-11-22 | Merkel I | 0 | http://en.wikipedia.org/wiki/Merkel_Cabinet_I | Schroeder II 529 | 118 118 | 18 18 | 276 | 20050 | |||
82 | 82 | 86 | Italy 26 | 1980-04-04 | Cossiga II | 0 | http://it.wikipedia.org/wiki/Governo_Cossiga_II | mueller | Cossiga I 578 | 604 604 | 353 353 | 380 | 19800 | ||
83 | 83 | 87 | Italy 26 | 1982-12-01 | Fanfani V | 0 | http://it.wikipedia.org/wiki/Governo_Fanfani_V | mueller | Spadolini II 84 | 604 604 | 353 353 | 380 | 19820 | ||
84 | 84 | 88 | United Kingdom 44 | 1950-02-28 | Attlee II | 0 | http://en.wikipedia.org/wiki/Labour_Government_1945-1951 | Attlee I 99 | 625 625 | 826 | 19500 | ||||
85 | 85 | 89 | Italy 26 | 1970-08-06 | Colombo | 0 | http://it.wikipedia.org/wiki/Governo_Colombo | mueller | Rumor III 113 | 261 261 | 380 | 19701 | |||
86 | 86 | 90 | Italy 26 | 1954-01-18 | Fanfani I | 0 | http://it.wikipedia.org/wiki/Governo_Fanfani_I | mueller | Pella 798 | 642 642 | 380 | 19540 | |||
87 | 87 | 91 | Lithuania 15 | 1996-02-15 | Stankevicius | 0 | https://en.wikipedia.org/wiki/Stankevi%C4%8Dius_Cabinet | ap, mue-rom | PM Stankevičius won an investiture vote (yes: 70, no: 6) on 15 February 1996. Cabinet ended with election on 20 October 1996. | Slezevicius 811 | 439 439 | 440 | 19960 | ||
88 | 88 | 92 | Belgium 64 | 1987-10-21 | Martens VII | 1 | http://en.wikipedia.org/wiki/Wilfried_Martens | mueller | Martens VI 375 | 396 396 | 10 10 | 56 | 19870 | ||
89 | 89 | 94 | Norway 9 | 1989-10-16 | Syse | 0 | http://en.wikipedia.org/wiki/Jan_P._Syse | nyt, reg-no | Cabinet was appointed on 16 October 1989. Goverment collapsed on 29 October 1990 over the country's links to the European Community and formally resigned on 3 November. | Brundtland II 394 | 571 571 | 578 | 19890 | ||
90 | 90 | 95 | Belgium 64 | 1995-06-23 | Dehaene II | 0 | http://en.wikipedia.org/wiki/Jean-Luc_Dehaene | ejpr | Dehaene I 624 | 332 332 | 536 536 | 56 | 19950 | ||
91 | 91 | 96 | Netherlands 8 | 1946-07-03 | Beel I | 0 | http://en.wikipedia.org/wiki/Netherlands_cabinet_Beel-1 | Schermerhorn 767 | 182 182 | 528 | 19460 | ||||
92 | 92 | 97 | New Zealand 11 | 1972-12-08 | Kirk | 0 | Marshall 569 | 1 1 | 554 | 19721 | |||||
93 | 93 | 98 | Norway 9 | 1961-09-11 | Gerhardsen VI | 0 | http://en.wikipedia.org/wiki/Einar_Gerhardsen | nyt, reg-no | Gerhardsen lost a confidence vote (yes: 74 no: 76) on 23 August 1963 and the cabinet resigned on 28 August. | Gerhardsen V 61 | 622 622 | 578 | 19610 | ||
94 | 94 | 99 | United Kingdom 44 | 1945-07-26 | Attlee I | 0 | http://en.wikipedia.org/wiki/Labour_Government_1945-1951 | bpf | Churchill II 1520 | 609 609 | 826 | 19450 | |||
95 | 95 | 100 | Finland 67 | 1995-04-13 | Lipponen I | 0 | http://en.wikipedia.org/wiki/Paavo_Lipponen's_first_cabinet | valt | Cabinet won an investiture vote (yes: 139, no: 49, absent: 11) on 28 April 1995. | Aho II 206 | 24 24 | 193 193 | 246 | 19950 | |
96 | 96 | 101 | Luxembourg 7 | 1969-02-06 | Werner III | 0 | http://lb.wikipedia.org/wiki/Regierung_Werner-Schaus_II | Werner II 491 | 166 166 | 442 | 19690 | ||||
97 | 97 | 102 | Romania 23 | 1996-09-02 | Vacaroiu III | 0 | http://en.wikipedia.org/wiki/Vacaroiu | mue-rom | Vacaroiu II 447 | 416 416 | 642 | 19960 | |||
98 | 98 | 103 | Canada 29 | 2003-12-12 | Martin I | 0 | http://en.wikipedia.org/wiki/Twenty-Seventh_Canadian_Ministry | Chretien III 55 | 455 455 | 124 | 20030 | ||||
99 | 99 | 104 | France 43 | 1951-03-10 | Queuille III | 0 | http://fr.wikipedia.org/wiki/Gouvernement_Henri_Queuille_(3) | pa-84 | Pleven I 367 | 75 75 | 250 | 19510 | |||
100 | 100 | 105 | Austria 59 | 1956-06-29 | Raab II | 0 | http://de.wikipedia.org/wiki/Bundesregierung_Raab_II | mueller, nyt | Cabinet was appointed on 29 June 1956. On 9 March 1959, coalition parties agreed to call an early election after disagreement over housing and tax policies. Cabinet ended with an early election on 10 May 1959 and resigned two days later. | Raab I 659 | 169 169 | 40 | 19560 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE cabinet("id", "country_id", "start_date", "name", "caretaker", "wikipedia", "data_source", "description", "comment", "previous_cabinet_id", "previous_parliament_election_id", "previous_ep_election_id", "old_countryID", "old_cabID", FOREIGN KEY([country_id]) REFERENCES [country]([id]), FOREIGN KEY([data_source]) REFERENCES [info_data_source]([key]), FOREIGN KEY([previous_cabinet_id]) REFERENCES [cabinet]([id]), FOREIGN KEY([previous_parliament_election_id]) REFERENCES [election]([id]), FOREIGN KEY([previous_ep_election_id]) REFERENCES [election]([id]) );