election
Data source: ParlGov · About: simonw/parlgov-datasette
1,021 rows
This data as json, CSV (advanced)
Suggested facets: type_id, early, date (date)
Link | rowid ▼ | id | type_id | country_id | date | first_round_election_id | early | wikipedia | seats_total | electorate | votes_cast | votes_valid | data_source | description | comment | previous_parliament_election_id | previous_ep_election_id | previous_cabinet_id | old_countryID | old_parlID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 13 | New Zealand 11 | 1972-11-25 | 0 | http://en.wikipedia.org/wiki/New_Zealand_general_election,_1972 | 87 | 1569937 | 1410240 | 1401152 | yb-nzl | The sources are inconsistent in the number of seats. The official yearbook 1974 notifies 53 seats for Labour Party and 34 seats for National Party. The following yearbooks and Nohlen 2001 notifies the stated distribution. | 120 120 | Marshall 569 | 554 | 19720 | |||
2 | 2 | 2 | 13 | Belgium 64 | 1999-06-13 | 1 | http://en.wikipedia.org/wiki/Belgian_federal_election,_1999 | 150 | 7343464 | 6650015 | 6214074 | ibz | 332 332 | 536 536 | Dehaene II 95 | 56 | 19990 | |||
3 | 3 | 3 | 13 | Norway 9 | 2005-09-12 | 0 | http://en.wikipedia.org/wiki/Norwegian_parliamentary_election,_2005 | 169 | 3421741 | 2649520 | 2638263 | seby | 328 328 | Bondevik II 300 | 578 | 20050 | ||||
4 | 4 | 4 | 1 | Romania 23 | 2007-01-01 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_2007_(Romania) | 35 | Elections took only place later in 2007. Results reflect the initial composition of Romanian MEPs, based on the party composition of the Camera Deputaţilor. | 165 165 | Popescu-Tariceanu II 28 | 642 | 1020070 | |||||||
5 | 5 | 5 | 1 | Portugal 63 | 2009-06-07 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_2009_(Portugal) | 22 | 9704559 | 3568943 | 3333195 | cne | possible error in the primary source due to the valid votes | 210 210 | 140 140 | Socrates I 169 | 620 | 1020090 | ||
6 | 6 | 6 | 13 | Ireland 37 | 1977-06-16 | 1 | http://en.wikipedia.org/wiki/Irish_general_election,_1977 | 148 | 2118606 | 1616770 | 1603027 | gall-09 | 283 283 | Cosgrave L 315 | 372 | 19770 | ||||
7 | 7 | 8 | 13 | Malta 72 | 1971-06-14 | 0 | http://en.wikipedia.org/wiki/Maltese_general_election,_1971 | 55 | 181768 | 168913 | 168059 | md | 419 419 | Borg Olivier IV 681 | 470 | 19710 | ||||
8 | 8 | 10 | 1 | Belgium 64 | 1984-06-17 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_1984_(Belgium) | 24 | 6975855 | 6424168 | 5721894 | ibz | 501 501 | 442 442 | Martens V 724 | 56 | 1019840 | |||
9 | 9 | 11 | 13 | Austria 59 | 1953-02-22 | 1 | http://en.wikipedia.org/wiki/Austrian_legislative_election,_1953 | 165 | 4586870 | 4395519 | 4318688 | bmi, yb-aut | Early election on 22 February 1953. Parliament was dissolved on 1 March 1953 after the end of the Raab I cabinet. | 67 67 | Figl IV 560 | 40 | 19530 | |||
10 | 10 | 13 | 1 | Austria 59 | 1995-01-01 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_2009_%28Austria%29 | 21 | mep | Elections took only place in 1996. Results reflect the initial composition of Austrian MEPs, based on the party composition of the Nationalrat. | 66 66 | Vranitzky IV 294 | 40 | 1019950 | ||||||
11 | 11 | 14 | 1 | Portugal 63 | 1994-06-12 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_1994_(Portugal) | 25 | 8565822 | 3044001 | 2949765 | cne | 90 90 | 504 504 | Silva III 282 | 620 | 1019940 | |||
12 | 12 | 15 | 13 | Finland 67 | 1999-03-21 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_1999_(Finland) | 200 | 4152430 | 2710095 | 2681291 | idea, tila | 24 24 | 652 652 | Lipponen I 100 | 246 | 19990 | |||
13 | 13 | 16 | 1 | Austria 59 | 1999-06-13 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_1999_(Austria) | 21 | 5847660 | 2888733 | 2801353 | bmi | 162 162 | 22 22 | Klima I 412 | 40 | 1019990 | |||
14 | 14 | 17 | 13 | Italy 26 | 1987-06-14 | 1 | http://en.wikipedia.org/wiki/Italian_general_election,_1987 | 630 | 45692417 | 40586573 | 38571508 | archivio | Early election on 14 June 1987. | 617 617 | 458 458 | Fanfani VI 737 | 380 | 19870 | ||
15 | 15 | 18 | 1 | Germany 54 | 2004-06-13 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_2004_(Germany) | 99 | 61682394 | 26523104 | 25783678 | bwl | 385 385 | 417 417 | Schroeder II 529 | 276 | 1020040 | |||
16 | 16 | 19 | 13 | Belgium 64 | 1946-02-17 | 0 | http://en.wikipedia.org/wiki/Belgian_general_election,_1946 | 202 | 2724796 | 2460609 | 2365638 | ibz | 882 882 | Van Acker II 204 | 56 | 19460 | ||||
17 | 17 | 20 | 13 | France 43 | 1981-06-21 | 1 | http://en.wikipedia.org/wiki/French_legislative_election,_1981 | 474 | 35536041 | 25182031 | 24822945 | no-2010 | Seats total excludes 17 seats from overseas territories. | 496 496 | 677 677 | Mauroy I 1148 | 250 | 19810 | ||
18 | 18 | 21 | 13 | Switzerland 40 | 1951-10-28 | 0 | http://en.wikipedia.org/wiki/Swiss_federal_election,_1951 | 196 | 1386146 | 986937 | 967989 | bafs | 684 684 | Bundesrat 1947 556 | 756 | 19510 | ||||
19 | 19 | 22 | 1 | Austria 59 | 1996-10-13 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_1996_(Austria) | 21 | 5800377 | 3928538 | 3794145 | bmi | 162 162 | 13 13 | Vranitzky V 323 | 40 | 1019960 | |||
20 | 20 | 23 | 1 | Netherlands 8 | 1979-06-10 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_1979_(Netherlands) | 25 | 9808158 | 5700583 | 5667303 | verk | 635 635 | Van Agt I 563 | 528 | 1019790 | ||||
21 | 21 | 24 | 13 | Finland 67 | 1995-03-19 | 0 | http://en.wikipedia.org/wiki/Finnish_parliamentary_election,_1995 | 200 | 4088358 | 2803602 | 2780921 | idea, tila | 602 602 | 193 193 | Aho II 206 | 246 | 19950 | |||
22 | 22 | 25 | 13 | Japan 5 | 1990-02-18 | 1 | http://en.wikipedia.org/wiki/Japanese_general_election,_1990 | 512 | 90322908 | 66215906 | 65704311 | parline | Parliament was dissolved on 18 June 1993 following the fall of the Miyazawa cabinet. | 506 506 | Kaifu I 106 | 392 | 19900 | |||
23 | 23 | 27 | 13 | Czech Republic 68 | 1998-06-20 | 1 | http://en.wikipedia.org/wiki/Czech_legislative_election,_1998 | 200 | 8116836 | 5994844 | 5969505 | volby | Early election on 20 June 1998. | 301 301 | Tosovsky 76 | 203 | 19980 | |||
24 | 24 | 28 | 1 | Cyprus 51 | 2009-06-06 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_2009_(Cyprus) | 6 | 526060 | 312479 | 306325 | cy-gov | 556 556 | 397 397 | Christofias I 289 | 196 | 1020090 | |||
25 | 25 | 30 | 13 | Switzerland 40 | 1955-10-30 | 0 | http://en.wikipedia.org/wiki/Swiss_federal_election,_1955 | 196 | 1425421 | 998881 | 983020 | bafs | 21 21 | Bundesrat 1951 814 | 756 | 19550 | ||||
26 | 26 | 32 | 13 | Bulgaria 10 | 1991-10-13 | 0 | http://en.wikipedia.org/wiki/Bulgarian_parliamentary_election,_1991 | 240 | 6790006 | 5694842 | 5540837 | essex | Election on 13 October 1991. Parliament was dissolved on 8 September 1994 after the end of the Berov cabinet. | 100 | 19910 | |||||
27 | 27 | 33 | 13 | Sweden 35 | 1998-09-20 | 0 | http://en.wikipedia.org/wiki/Swedish_general_election,_1998 | 349 | 6603129 | 5374588 | 5261122 | val | 412 412 | 55 55 | Persson I 156 | 752 | 19980 | |||
28 | 28 | 34 | 1 | Ireland 37 | 1994-06-12 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_1994_(Ireland) | 15 | 2631575 | 1157296 | 1137490 | eie | 359 359 | 46 46 | Reynolds II 748 | 372 | 1019940 | |||
29 | 29 | 35 | 13 | Iceland 56 | 1946-06-30 | 0 | http://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_1946 | 52 | 77670 | 67896 | 66913 | gud97 | 780 780 | Thors II 435 | 352 | 19460 | ||||
30 | 30 | 36 | 13 | Iceland 56 | 2009-04-25 | 1 | http://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2009 | 63 | 227896 | 193934 | 187183 | hagstofa, parline | Early election on 25 April 2009. | 265 265 | Sigurdardottir I 538 | 352 | 20090 | |||
31 | 31 | 37 | 1 | United Kingdom 44 | 1979-06-10 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_1979_(United_Kingdom) | 81 | 41155166 | 13446091 | 13397858 | bef-7, ukeu | 243 243 | Thatcher I 273 | 826 | 1019790 | ||||
32 | 32 | 38 | 1 | Spain 27 | 1986-01-01 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_1987_(Spain) | 60 | Elections took only place in 1987. Results reflect the initial composition of Spanish MEPs, based on the party composition of the Congress of Deputies. | 85 85 | Gonzalez I 238 | 724 | 1019860 | |||||||
33 | 33 | 39 | 13 | Czech Republic 68 | 1992-06-06 | 0 | http://en.wikipedia.org/wiki/Czech_legislative_election,_1992 | 200 | 7738961 | 6583988 | 6473250 | essex | 63 63 | Pithart 262 | 203 | 19920 | ||||
34 | 34 | 40 | 13 | United Kingdom 44 | 1974-10-10 | 1 | http://en.wikipedia.org/wiki/United_Kingdom_general_election,_1974 | 635 | 40072970 | 29226810 | 29189104 | Early election on 10 October 1974. Parliament was dissolved after Labour minority government and PM Wilson called for an early election in the hope to gain a parliamentary majority. | 568 568 | Wilson III 419 | 826 | 19741 | ||||
35 | 35 | 41 | 13 | Sweden 35 | 1964-09-20 | 0 | http://en.wikipedia.org/wiki/Swedish_general_election,_1964 | 233 | 5095850 | 4273595 | 4245780 | 295 295 | Erlander VIII 424 | 752 | 19640 | |||||
36 | 36 | 42 | 13 | Spain 27 | 1977-06-15 | 0 | http://en.wikipedia.org/wiki/Spanish_general_election,_1977 | 350 | 23583762 | 18590130 | 18278085 | epp | 724 | 19770 | ||||||
37 | 37 | 43 | 13 | Ireland 37 | 1987-02-17 | 1 | http://en.wikipedia.org/wiki/Irish_general_election,_1987 | 166 | 2445515 | 1793406 | 1777165 | gall-09, no-2010 | 307 307 | 344 344 | Fitzgerald II 867 | 372 | 19870 | |||
38 | 38 | 44 | 1 | Spain 27 | 1994-06-12 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_1994_(Spain) | 64 | 31558999 | 18664055 | 18364794 | epp | 252 252 | 474 474 | Gonzalez IV 654 | 724 | 1019940 | |||
39 | 39 | 45 | 1 | Austria 59 | 2004-06-13 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_2004_(Austria) | 18 | 6049129 | 2566639 | 2500610 | bmi | 365 365 | 16 16 | Schuessel III 257 | 40 | 1020040 | |||
40 | 40 | 46 | 1 | Ireland 37 | 1989-06-18 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_1989_(Ireland) | 15 | 2453451 | 1675119 | 1632728 | eie | 590 590 | 344 344 | Haughey III 77 | 372 | 1019890 | |||
41 | 41 | 47 | 13 | Ireland 37 | 1981-06-11 | 1 | http://en.wikipedia.org/wiki/Irish_general_election,_1981 | 166 | 2275450 | 1734379 | 1718211 | gall-09, no-2010 | 6 6 | 414 414 | Haughey I 442 | 372 | 19810 | |||
42 | 42 | 48 | 13 | Sweden 35 | 1985-09-15 | 0 | http://en.wikipedia.org/wiki/Swedish_general_election,_1985 | 349 | 6249445 | 5615242 | 5567022 | yb-swe | 175 175 | Palme IV 647 | 752 | 19850 | ||||
43 | 43 | 49 | 13 | Romania 23 | 1996-11-03 | 0 | http://en.wikipedia.org/wiki/Romanian_general_election,_1996 | 343 | 17218654 | 13088388 | 12238746 | insse | 416 416 | Vacaroiu III 102 | 642 | 19960 | ||||
44 | 44 | 50 | 13 | Czech Republic 68 | 2006-06-03 | 0 | http://en.wikipedia.org/wiki/Czech_legislative_election,_2006 | 200 | 8333305 | 5368495 | 5348976 | volby | 487 487 | 567 567 | Paroubek 15 | 203 | 20060 | |||
45 | 45 | 51 | 13 | Netherlands 8 | 1972-11-29 | 1 | http://en.wikipedia.org/wiki/Dutch_general_election,_1972 | 150 | 8916947 | 7445287 | 7394045 | verk | 125 125 | Biesheuvel II 291 | 528 | 19720 | ||||
46 | 46 | 52 | 13 | Latvia 55 | 2006-10-07 | 0 | http://en.wikipedia.org/wiki/Latvian_parliamentary_election,_2006 | 100 | 1490636 | 908979 | 901665 | parline | 260 260 | 145 145 | Kalvitis II 535 | 428 | 20060 | |||
47 | 47 | 53 | 13 | Japan 5 | 1976-12-05 | 0 | http://en.wikipedia.org/wiki/Japanese_general_election,_1976 | 511 | 77926588 | 57231992 | 56612765 | parline | 333 333 | Miki 59 | 392 | 19760 | ||||
48 | 48 | 54 | 1 | Sweden 35 | 1995-01-01 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_1995_(Sweden) | 22 | Elections took only place later in 1995. Results reflect the initial composition of Swedish MEPs, based on the party composition of the Riksdag. | 412 412 | Carlsson IV 528 | 752 | 1019950 | |||||||
49 | 49 | 55 | 1 | Sweden 35 | 1995-09-17 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_1995_(Sweden) | 22 | 6551781 | 2727317 | 2683151 | sos | 412 412 | 54 54 | Carlsson IV 528 | 752 | 1019951 | |||
50 | 50 | 56 | 13 | New Zealand 11 | 1984-07-14 | 1 | http://en.wikipedia.org/wiki/New_Zealand_general_election,_1984 | 95 | 2111651 | 1978798 | 1929201 | yb-nzl | 513 513 | Muldoon III 259 | 554 | 19840 | ||||
51 | 51 | 57 | 13 | Japan 5 | 1993-07-18 | 1 | http://en.wikipedia.org/wiki/Japanese_general_election,_1993 | 511 | 94866020 | 63547819 | 62804145 | parline | 25 25 | Miyazawa 253 | 392 | 19930 | ||||
52 | 52 | 58 | 1 | Netherlands 8 | 1994-06-12 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_1994_(Netherlands) | 31 | 11618677 | 4146730 | 4133557 | verk | 570 570 | 587 587 | Lubbers III 148 | 528 | 1019940 | |||
53 | 53 | 59 | 13 | Lithuania 15 | 2000-10-08 | 0 | http://en.wikipedia.org/wiki/Lithuanian_parliamentary_election,_2000 | 141 | 2626321 | 1539743 | 1471247 | vrk | 2000 election with plurality instead of majority run-off for majority tier of parallel system | 566 566 | Kubilius I 735 | 440 | 20000 | |||
54 | 54 | 60 | 13 | Ireland 37 | 1948-02-04 | 1 | http://en.wikipedia.org/wiki/Irish_general_election,_1948 | 147 | 1800210 | 1336628 | 1323443 | gall-09 | 122 122 | Valera VII 151 | 372 | 19480 | ||||
55 | 55 | 62 | 13 | Netherlands 8 | 1986-05-21 | 1 | http://en.wikipedia.org/wiki/Dutch_general_election,_1986 | 150 | 10727701 | 9199621 | 9172159 | verk | 116 116 | 341 341 | Lubbers I 270 | 528 | 19860 | |||
56 | 56 | 63 | 13 | Czech Republic 68 | 1990-06-09 | 1 | http://en.wikipedia.org/wiki/Czech_legislative_election,_1990 | 200 | 7553447 | 7310856 | 7211047 | essex, parline | 203 | 19900 | ||||||
57 | 57 | 64 | 13 | Denmark 21 | 1973-12-04 | 1 | http://en.wikipedia.org/wiki/Danish_parliamentary_election,_1973 | 179 | 3460737 | 3070253 | 3053203 | Early election on 13 December 1973, referred to as Landslide Election (Danish: Jordskredsvalget). | 400 400 | Jorgensen I 320 | 208 | 19730 | ||||
58 | 58 | 65 | 13 | Italy 26 | 1972-05-07 | 1 | http://en.wikipedia.org/wiki/Italian_general_election,_1972 | 630 | 37049351 | 34532535 | 33403528 | archivio | 261 261 | Andreotti I 398 | 380 | 19720 | ||||
59 | 59 | 66 | 13 | Austria 59 | 1994-10-09 | 0 | http://en.wikipedia.org/wiki/Austrian_legislative_election,_1994 | 183 | 5774000 | 4730987 | 4633114 | bmi, parline | Election on 9 October 1994. Parliament was dissolved on 13 October 1995 after the end of the Vranitzky IV cabinet. | 325 325 | Vranitzky III 524 | 40 | 19940 | |||
60 | 60 | 67 | 13 | Austria 59 | 1949-10-09 | 0 | http://en.wikipedia.org/wiki/Austrian_legislative_election,_1949 | 165 | 4391815 | 4250616 | 4193733 | bmi, yb-aut | Election on 9 October 1949. Parliament was dissolved on 30 October 1953 after the end of the Figl III cabinet. | 402 402 | Figl II 884 | 40 | 19490 | |||
61 | 61 | 70 | 13 | Cyprus 51 | 1981-05-24 | 0 | http://en.wikipedia.org/wiki/Cypriot_legislative_election,_1981 | 35 | 308729 | 295602 | 291021 | parline | 528 528 | Kyprianou II 210 | 196 | 19810 | ||||
62 | 62 | 71 | 13 | Finland 67 | 1954-03-08 | 1 | http://en.wikipedia.org/wiki/Finnish_parliamentary_election,_1954 | 200 | 2526969 | 2019042 | 2008257 | idea, tila | 575 575 | Tuomioja 738 | 246 | 19540 | ||||
63 | 63 | 73 | 13 | Denmark 21 | 1960-11-15 | 1 | http://en.wikipedia.org/wiki/Danish_parliamentary_election,_1960 | 179 | 2842336 | 2439936 | 2431947 | 263 263 | Kampmann I 467 | 208 | 19600 | |||||
64 | 64 | 74 | 13 | Netherlands 8 | 2002-05-15 | 0 | http://en.wikipedia.org/wiki/Dutch_general_election,_2002 | 150 | 12035935 | 9515226 | 9501152 | verk | 372 372 | 177 177 | Kok II 749 | 528 | 20020 | |||
65 | 65 | 75 | 13 | France 43 | 1946-11-10 | 1 | http://en.wikipedia.org/wiki/French_legislative_election,_November_1946 | 544 | 25052523 | 19565743 | 19203071 | mackie | New election on 10 November 1946 for second constituent assembly. Seats total excludes 75 seats from overseas territories. | 348 348 | Bidault I 150 | 250 | 19461 | |||
66 | 66 | 76 | 13 | Canada 29 | 1962-06-18 | 0 | http://en.wikipedia.org/wiki/Canadian_federal_election,_1962 | 265 | 9700325 | 7772656 | 7699901 | ceoc, clea-11 | 286 286 | Diefenbaker II 697 | 124 | 19620 | ||||
67 | 67 | 77 | 13 | Finland 67 | 1970-03-16 | 0 | http://en.wikipedia.org/wiki/Finnish_parliamentary_election,_1970 | 200 | 3094359 | 2544510 | 2535782 | idea, tila | Parliament was dissolved on 29 October 1972 after the resignation of the Karjalainen III cabinet. | 460 460 | Koivisto I 203 | 246 | 19700 | |||
68 | 68 | 79 | 13 | Bulgaria 10 | 2009-07-05 | 0 | http://en.wikipedia.org/wiki/Bulgarian_parliamentary_election,_2009 | 240 | 7129965 | 4345450 | 4226194 | cik | Election on 5 July 2009. | 618 618 | 432 432 | Stanishev 425 | 100 | 20090 | ||
69 | 69 | 80 | 13 | Slovenia 60 | 2004-10-03 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_2004_(Slovenia) | 90 | 1634402 | 991263 | 968772 | voltive | The number of votes cast differs within the voltive source. | 525 525 | 659 659 | Rop II 292 | 705 | 20040 | ||
70 | 70 | 81 | 13 | Netherlands 8 | 1981-05-26 | 1 | http://en.wikipedia.org/wiki/Dutch_general_election,_1981 | 150 | 10040121 | 8738238 | 8690837 | verk | 635 635 | 23 23 | Van Agt I 563 | 528 | 19810 | |||
71 | 71 | 82 | 13 | Iceland 56 | 1995-04-08 | 0 | http://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_1995 | 63 | 191973 | 167751 | 165043 | no-2010 | 274 274 | Oddsson I 640 | 352 | 19950 | ||||
72 | 72 | 83 | 13 | Estonia 75 | 2007-03-04 | 0 | http://en.wikipedia.org/wiki/Estonian_parliamentary_election,_2007 | 101 | 897243 | 555463 | 550213 | vvk | 423 423 | 130 130 | Ansip I 274 | 233 | 20070 | |||
73 | 73 | 84 | 13 | Finland 67 | 1979-03-19 | 0 | http://en.wikipedia.org/wiki/Finnish_parliamentary_election,_1979 | 200 | 3858553 | 2906066 | 2894446 | idea, tila | 98 98 | Sorsa III 492 | 246 | 19790 | ||||
74 | 74 | 85 | 13 | Spain 27 | 1982-10-28 | 0 | http://en.wikipedia.org/wiki/Spanish_general_election,_1982 | 350 | 26846940 | 21469274 | 20951600 | epp | 493 493 | Calvo-Sotelo 406 | 724 | 19820 | ||||
75 | 75 | 87 | 1 | Greece 41 | 1984-06-17 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_1984_(Greece) | 24 | 7790309 | 6011816 | 5956060 | ep | 227 227 | 147 147 | Papandreou A I 713 | 300 | 1019840 | |||
76 | 76 | 88 | 13 | Iceland 56 | 1953-06-28 | 0 | http://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_1953 | 52 | 87601 | 78754 | 77410 | gud97 | Election on 28 June 1953. Parliament was dissolved after the end of the Thors V cabinet. | 259 259 | Steinthorsson 766 | 352 | 19530 | |||
77 | 77 | 89 | 13 | Denmark 21 | 1994-09-21 | 0 | http://en.wikipedia.org/wiki/Danish_general_election,_1994 | 179 | 3988787 | 3360637 | 3327597 | PM Rasmussen called an early election on 19 February 1998. | 157 157 | 434 434 | Rasmussen N I 740 | 208 | 19940 | |||
78 | 78 | 90 | 13 | Portugal 63 | 1991-10-06 | 0 | http://en.wikipedia.org/wiki/Portuguese_legislative_election,_1991 | 230 | 8462357 | 5735431 | 5624759 | cne, parline | the number of votes for parties differ significantly between Parline and EJPR | 480 480 | 504 504 | Silva II 718 | 620 | 19910 | ||
79 | 79 | 91 | 13 | Canada 29 | 1968-06-25 | 1 | http://en.wikipedia.org/wiki/Canadian_federal_election,_1968 | 264 | 10860888 | 8217916 | 8125996 | ceoc, pica | 282 282 | Trudeau P I 565 | 124 | 19680 | ||||
80 | 80 | 93 | 13 | Germany 54 | 2009-09-27 | 0 | http://en.wikipedia.org/wiki/German_federal_election,_2009 | 622 | 62168489 | 44005575 | 43371190 | bwl | Total seats change to 621 on 3 March 2011 (Christian Social Union [CSU] seat ) and to 620 on 27 May (Christian Democrats [CDU]) after losing surplus seats following MP resignations. | 118 118 | 231 231 | Merkel I 85 | 276 | 20090 | ||
81 | 81 | 94 | 13 | New Zealand 11 | 1949-11-30 | 0 | http://en.wikipedia.org/wiki/New_Zealand_general_election,_1949 | 80 | 1148748 | 1079878 | 1073154 | no-2001, nyt | Parliament was dissolved following dispute over a dock strike. | 586 586 | Frazer III 474 | 554 | 19490 | |||
82 | 82 | 95 | 13 | Germany 54 | 1972-11-19 | 1 | http://en.wikipedia.org/wiki/West_German_federal_election,_1972 | 496 | 41446302 | 37761589 | 37459750 | bwl | 447 447 | Brandt I 358 | 276 | 19720 | ||||
83 | 83 | 96 | 13 | Canada 29 | 1988-11-21 | 1 | http://en.wikipedia.org/wiki/Canadian_federal_election,_1988 | 295 | 17639001 | 13281191 | 13281191 | ceoc, pica | 159 159 | Mulroney I 498 | 124 | 19880 | ||||
84 | 84 | 97 | 13 | Denmark 21 | 1966-11-22 | 1 | http://en.wikipedia.org/wiki/Danish_parliamentary_election,_1966 | 179 | 3162352 | 2802304 | 2794007 | 288 288 | Krag II 660 | 208 | 19660 | |||||
85 | 85 | 98 | 13 | Finland 67 | 1975-09-22 | 1 | http://en.wikipedia.org/wiki/Finnish_parliamentary_election,_1975 | 200 | 3741460 | 2761223 | 2749818 | idea, nyt, tila | Early election on 22 September 1975 after the fall of the Sorsa I cabinet. | 636 636 | Liinamaa 143 | 246 | 19750 | |||
86 | 86 | 99 | 13 | Spain 27 | 1996-03-03 | 0 | http://en.wikipedia.org/wiki/Spanish_general_election,_1996 | 350 | 32531833 | 25172058 | 24802931 | epp | 252 252 | 44 44 | Gonzalez IV 654 | 724 | 19960 | |||
87 | 87 | 100 | 13 | Norway 9 | 1981-09-14 | 0 | http://en.wikipedia.org/wiki/Norwegian_parliamentary_election,_1981 | 155 | 3003093 | 2462142 | 2458755 | seby | 499 499 | Brundtland I 81 | 578 | 19810 | ||||
88 | 88 | 101 | 13 | Finland 67 | 1945-03-18 | 0 | http://en.wikipedia.org/wiki/Finnish_parliamentary_election,_1945 | 200 | 2284249 | 1710251 | 1698376 | idea, tila | 297 297 | Paasikivi I 120 | 246 | 19450 | ||||
89 | 89 | 102 | 13 | United Kingdom 44 | 1951-10-25 | 1 | http://en.wikipedia.org/wiki/United_Kingdom_general_election,_1951 | 625 | 34919331 | 28596594 | Early election on 25 October 1951. Parliament was dissolved because Labour called the election in the hope of increasing their five seat majority. | 625 625 | Attlee II 88 | 826 | 19510 | |||||
90 | 90 | 103 | 13 | Germany 54 | 1953-09-06 | 0 | http://en.wikipedia.org/wiki/West_German_federal_election,_1953 | 487 | 33120940 | 28479550 | 27551272 | bwl, dhbt | Election on 6 September 1953 with modified electoral rules. | 581 581 | Adenauer I 147 | 276 | 19530 | |||
91 | 91 | 104 | 1 | Sweden 35 | 2004-06-13 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_2004_%28Sweden%29 | 19 | 6827870 | 2584464 | 2512069 | val | 156 156 | 374 374 | Persson III 641 | 752 | 1020040 | |||
92 | 92 | 105 | 13 | Switzerland 40 | 1995-10-22 | 0 | http://en.wikipedia.org/wiki/Swiss_federal_election,_1995 | 200 | 4596209 | 1940622 | 1905325 | bafs | 521 521 | Bundesrat 1991 773 | 756 | 19950 | ||||
93 | 93 | 106 | 13 | Portugal 63 | 1985-10-06 | 1 | http://en.wikipedia.org/wiki/Portuguese_legislative_election,_1985 | 250 | 7818981 | 5798929 | 5653610 | ap, cne | President Soares dissolved parliament on 28 April 1987 and set snap elections for 19 July (AP). | 598 598 | Soares IV 885 | 620 | 19850 | |||
94 | 94 | 107 | 13 | Italy 26 | 2006-04-09 | 1 | http://en.wikipedia.org/wiki/Italian_general_election,_2006 | 630 | 49502192 | 40436294 | 39207414 | archivio | 498 498 | 329 329 | Berlusconi III 567 | 380 | 20060 | |||
95 | 95 | 108 | 13 | Switzerland 40 | 1963-10-27 | 0 | http://en.wikipedia.org/wiki/Swiss_federal_election,_1963 | 200 | 1493026 | 986997 | 969037 | bafs | 674 674 | Bundesrat 1959 623 | 756 | 19630 | ||||
96 | 96 | 109 | 1 | Luxembourg 7 | 1984-06-17 | 0 | http://en.wikipedia.org/wiki/European_Parliament_election,_1984_(Luxembourg) | 6 | 215792 | 191602 | 173888 | asl, macr-85 | 606 606 | 589 589 | Werner IV 27 | 442 | 1019840 | |||
97 | 97 | 111 | 13 | Italy 26 | 2008-04-13 | 1 | http://en.wikipedia.org/wiki/Italian_general_election,_2008 | 630 | 50257354 | 37954253 | 36530777 | archivio, mdi | 107 107 | 329 329 | Prodi II 117 | 380 | 20080 | |||
98 | 98 | 112 | 13 | Canada 29 | 1949-06-27 | 0 | http://en.wikipedia.org/wiki/Canadian_federal_election,_1949 | 262 | 7893629 | 5903572 | 5848971 | ceoc, pica | 189 189 | St-Laurent I 534 | 124 | 19490 | ||||
99 | 99 | 113 | 13 | Japan 5 | 1980-06-22 | 1 | http://en.wikipedia.org/wiki/Japanese_House_of_Councillors_election,_1980 | 511 | 80925034 | 60338440 | 59028837 | parline | 433 433 | Ohira II 727 | 392 | 19800 | ||||
100 | 100 | 114 | 13 | Iceland 56 | 1983-04-23 | 0 | http://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_1983 | 60 | 150977 | 133304 | 129962 | gud97, hagstofa | Remaining votes won by candidates without party affiliation in two districts. | 436 436 | Thoroddsen 752 | 352 | 19830 |
Advanced export
JSON shape: default, array, newline-delimited
