external_party_ray_fts
Data source: ParlGov · About: simonw/parlgov-datasette
191 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | ename | name | external_party_ray_fts | rank |
|---|---|---|---|---|---|
| 1 | 1 | Belgian Communist Party | Parti Communiste Belge | 45 | |
| 2 | 2 | Socialist Party (Wallon) | Parti Socialiste | 45 | |
| 3 | 3 | Socialist Party (Flemish) | Socialistiche Partij | 45 | |
| 4 | 4 | Ecologists (Wallon) | Ecolo | 45 | |
| 5 | 5 | Ecologists (Flemish) | Agalev | 45 | |
| 6 | 6 | Liberal Party (Flemish) | Vlaamse Liberalen en Demokraten | 45 | |
| 7 | 7 | Liberal Party (Wallon) | Parti Reformateur Liberal | 45 | |
| 8 | 8 | Christian Social Party | Parti Social Chretien | 45 | |
| 9 | 9 | Christian Peoples Party | Christelijke Volkspartij | 45 | |
| 10 | 10 | Peoples Union | Volksunie | 45 | |
| 11 | 11 | Francophone Democratic Front | Front Democratique Francophone | 45 | |
| 12 | 12 | Flemish Bloc | Vlaams Bloc | 45 | |
| 13 | 13 | Rossem | Rossem | 45 | |
| 14 | 14 | Democratic Union for the Respect of Labour (Wal | Union Democratique pour le Respect pour du Trav | 45 | |
| 15 | 15 | Democratic Union for the Respect of Labour (Fle | Respect Voor Arbeid en Demokratie | 45 | |
| 16 | 16 | Social Democrats | Socialdemokratiet | 45 | |
| 17 | 17 | Radical Party | Radikale Venstre | 45 | |
| 18 | 18 | Conservatives | Konservative Folkparti | 45 | |
| 19 | 19 | Centre Democrats | Centrum Demokraterne | 45 | |
| 20 | 20 | Justice Party | Retsforbundet | 45 | |
| 21 | 21 | Socialist Peoples Party | Socialistisk Folkparti | 45 | |
| 22 | 22 | The Greens | De Gronne | 45 | |
| 23 | 23 | Danish Communist Party | Danmarks Kommunistiske Parti | 45 | |
| 24 | 24 | Common Course | Faelles Kurs | 45 | |
| 25 | 25 | Christian Peoples Party | Kristeligt Folkparti | 45 | |
| 26 | 26 | Liberals | Venstre | 45 | |
| 27 | 27 | Progress Party | Fremskridtsparteiet | 45 | |
| 28 | 28 | Red/Green Unity List | Rod Gronne Enhedslisten | 45 | |
| 29 | 29 | Left Socialist Party | Venstre Socialisterne | 45 | |
| 30 | 30 | Christian Democratic Union | Christlich Demokratische Union | 45 | |
| 31 | 31 | Social Democratic Party | Sozialdemokratische Partei Deutschlands | 45 | |
| 32 | 32 | Free Democratic Party | Freie Demokratische Partei | 45 | |
| 33 | 33 | The Greens | Die Grunen | 45 | |
| 34 | 34 | Republican Party | Republikaaner | 45 | |
| 35 | 35 | Party of Democratic Socialism | Partei der Demokratischen Sozialismus | 45 | |
| 36 | 36 | German Communist Party | Deutsche Kommunistische Partei | 45 | |
| 37 | 37 | Christian Social Union | Christlich Soziale Union | 45 | |
| 38 | 38 | Pan Hellenic Socialist Movement | Panellenio Sosialistiko Kinema | 45 | |
| 39 | 39 | New Democracy | Nea Dimokratia | 45 | |
| 40 | 40 | Left Progressive Alliance/(KKI) | Synapismos Aristeras kai tis Proodou/(KKI) | 45 | |
| 41 | 41 | Communist Party of Greece (exterior) | Kommounistiko Komma Elladas/(KKE) | 45 | |
| 42 | 42 | DIANA Democratic Renewal | Demokratike Ananeose | 45 | |
| 43 | 43 | Ecologists Alternatives | Ecologi Enallaktiki | 45 | |
| 44 | 44 | New Left Current | Neo Aristero Revma | 45 | |
| 45 | 45 | Political Spring | Politiki Anixi | 45 | |
| 46 | 46 | Democratic Social Movement | Dimokratico Kinonico Kinime | 45 | |
| 47 | 47 | Spanish Socialist Workers Party | Partido Socialista Obrero Espanol | 45 | |
| 48 | 48 | Popular Party | Partido Popular | 45 | |
| 49 | 49 | Democratic and Social Center | Centro Democratico Social | 45 | |
| 50 | 50 | United Left | Izqueirda Unida | 45 | |
| 51 | 51 | Convergence and Union | Convergencia I Unio | 45 | |
| 52 | 52 | Basque Nationalist Party | Partido Nacionalista Vasco | 45 | |
| 53 | 53 | Basque Unity | Euzko Alkastasuna | 45 | |
| 54 | 54 | United People | Herri Batasuna | 45 | |
| 55 | 55 | Basque Left | Eukadiko Eskerra | 45 | |
| 56 | 56 | Aragonese Regionalist Party | Partido Aragones Regionalista | 45 | |
| 57 | 57 | Catalan Republican Left | Esquerra Republicana de Catalunya | 45 | |
| 58 | 58 | Valencian Union | Union Valencia | 45 | |
| 59 | 59 | Galician Nationalist Block | Bloque Nacionalista Popolar Galego | 45 | |
| 60 | 60 | Green Party | Partido Verde | 45 | |
| 61 | 61 | Ecologist Greens | Verdes Ecologistas | 45 | |
| 62 | 62 | Andalusian Party | Partido Andalucista | 45 | |
| 63 | 63 | French Communist Party | Parti Communiste Francais | 45 | |
| 64 | 64 | Socialist Party | Parti Socialiste | 45 | |
| 65 | 65 | Radical Left Movement | Movement des Radicaux de Gauche | 45 | |
| 66 | 66 | Unified Socialist Party | Parti Socialiste Unifiee | 45 | |
| 67 | 67 | The Greens | Les Verts | 45 | |
| 68 | 68 | Republican Party | UDF Parti Republican | 45 | |
| 69 | 69 | Social and Democratic Center | UDF Centre Democrat et Social | 45 | |
| 70 | 70 | Radicals | UDF Radicaux | 45 | |
| 71 | 71 | Rally for the Republic | Rassemblement pour la Republique | 45 | |
| 72 | 72 | National Front | Front National | 45 | |
| 73 | 73 | Ecology Generation | Generation Ecologie | 45 | |
| 74 | 74 | Movement for France | Movement pour la France | 45 | |
| 75 | 75 | Warriors of Destiny | Fianna Fail | 45 | |
| 76 | 76 | Tribe of Gaels | Fine Gael | 45 | |
| 77 | 77 | Labour | Labour | 45 | |
| 78 | 78 | Workers Party | Workers Party | 45 | |
| 79 | 79 | Greens | Greens | 45 | |
| 80 | 80 | Progressive Democratic Party | Progressive Democratic Party | 45 | |
| 81 | 81 | Ourselves | Sinn Fein | 45 | |
| 82 | 82 | Democratic Socialist Party | Democratic Socialist Party | 45 | |
| 83 | 83 | Democratic Left Party | Democratic Left Party | 45 | |
| 84 | 84 | Christian Democrats/Popular Party | Partito Popolare | 45 | |
| 85 | 85 | Democratic Party of the Left | Partito Democratico della Sinistra | 45 | |
| 86 | 86 | Refounded Communists | Partito Rifondazione Communista | 45 | |
| 87 | 87 | Italian Socialists | Socialisi Italiani | 45 | |
| 88 | 88 | National Alliance | Allainza Nationale | 45 | |
| 89 | 89 | Republican Party | Partito Repubblicano Italiano | 45 | |
| 90 | 90 | Italian Social Democratic Party | Partito Socialista Democratica Italiano | 45 | |
| 91 | 91 | The Green List | Le Liste Verdi | 45 | |
| 92 | 92 | Pannella List | Panella Lista | 45 | |
| 93 | 93 | Liberal Party | Partito Liberale Italiano | 45 | |
| 94 | 94 | Northern League | Lega Nord | 45 | |
| 95 | 95 | The Network | La Rete | 45 | |
| 96 | 96 | Radical Party | Partito Radicale | 45 | |
| 97 | 97 | Christian Democratic Center | Centro Cristiana Democratico | 45 | |
| 98 | 98 | Go Italy | Forza Italia | 45 | |
| 99 | 99 | Proletarian Democracy | Democrazia Proletaria | 45 | |
| 100 | 100 | Union of the Democratic Center | Union della Centro Democratico | 45 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [external_party_ray_fts] USING FTS5 (
[ename], [name],
content=[external_party_ray]
);